Sign up to stay up to date on the Durham Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 Packers Falls Rd 3 1 1,191 $550,000 $461 Unknown
28 Coe Dr 3 3 2,132 $519,000 $243 Unknown
6 Ambler Way 4 3 2,866 $899,900 $313 Unknown
87 Piscataqua Rd 3 1 938 $499,000 $531 Unknown
578 Bay Rd 5 6 6,802 $2,650,000 $389 Unknown
59 Durham Point Rd 4 3 3,271 $1,750,000 $535 Unknown
33 Ffrost Dr 4 3 2,376 $720,000 $303 Unknown
38b Emerson Rd 3 3 2,311 $668,000 $289 Unknown
8 Sandy Brook Dr 4 4 3,016 $995,000 $329 Unknown
5 Marden Way 3 3 2,543 $762,000 $299 Unknown
18 Thompson Ln 3 2 2,788 $649,000 $232 Unknown
16 Meserve Rd 4 3 1,960 $575,000 $293 Unknown
2 Corson Ln Unit LOT 2 and Lot3 3 2 2,499 $1,250,000 $500 Unknown
50 Madbury Rd N/A N/A 2,973 $850,000 $285 Unknown
1 Woodridge Rd 4 3 2,728 $699,900 $256 Unknown
Emerson Rd N/A N/A N/A $240,000 Unknown Unknown
275-279 Mast Rd N/A N/A 8,484 $2,750,000 $324 Unknown
28 Colony Cove Rd 2 2 1,472 $1,050,000 $713 Unknown
21 Park Ct 3 2 1,933 $799,000 $413 Unknown
Beech Hill Rd N/A N/A N/A $2,499,000 Unknown Unknown
1 Riverview Ct N/A N/A N/A $169,900 Unknown Unknown
9 Young Dr N/A N/A N/A $275,000 Unknown Unknown
10 Young Dr N/A N/A N/A $275,000 Unknown Unknown
Average: 3.4 2.8 2,904 $960,639 $373 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Cedar Point Rd 4 5 3,102 $1,980,000 $638 Unknown
Average: 4.0 5.0 3,102 $1,980,000 $638 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27 Ross Rd 5 4 4,049 $1,175,000 $1,070,000 $264 Unknown 9/8/26
144 Packers Falls Rd 3 3 2,369 $750,000 $755,000 $318 Unknown 8/28/26
36 Wiswall Rd 3 2 1,756 $589,000 $635,000 $361 Unknown 8/27/26
312 Durham Point Rd 2 2 2,654 $925,000 $894,500 $337 Unknown 8/27/26
61 Bennett Rd 5 4 4,595 $1,350,000 $1,400,000 $304 Unknown 8/24/26
15 Oyster River Rd 5 2 2,005 $750,000 $740,000 $369 Unknown 8/24/26
39 Bucks Hill Rd Unit 39 2 2 1,770 $479,000 $465,000 $262 Unknown 8/20/26
46 Woodridge Rd 4 3 2,808 $718,000 $685,000 $243 Unknown 8/17/26
1 Denbow Rd 4 4 2,768 $675,000 $675,000 $243 Unknown 8/14/26
267 Durham Point Rd 3 3 2,380 $1,695,000 $1,645,000 $691 Unknown 8/13/26
402 Bay Rd 4 4 3,199 $1,995,000 $1,820,000 $568 Unknown 8/11/26
17 Perley Ln 2 2 1,558 $645,000 $645,000 $413 Unknown 8/5/26
2 Griffith Dr 4 2 2,216 $609,000 $651,000 $293 Unknown 7/31/26
12 Sunnyside Dr 4 3 2,116 $479,900 $395,000 $186 Unknown 7/27/26
5 Fairchild Dr 3 3 1,860 $635,000 $686,626 $369 Unknown 7/24/26
75 Piscataqua Rd 3 2 1,508 $599,900 $615,000 $407 Unknown 7/22/26
4 Moharinet Way 5 4 2,381 $830,000 $815,000 $342 Unknown 7/21/26
7 Pendexter Rd 3 2 1,488 $500,000 $500,000 $336 Unknown 7/17/26
157 Mill Rd 2 2 1,692 $859,000 $850,000 $502 Unknown 7/15/26
25 Emerson Rd 4 3 2,403 $800,000 $750,000 $312 Unknown 7/9/26
35 Sandy Brook Dr 4 3 3,294 $1,050,000 $1,100,000 $333 Unknown 7/8/26
80 Madbury Rd 3 2 1,684 $685,000 $685,000 $406 Unknown 7/8/26
8 Old Landing Rd 3 3 1,596 $425,000 $420,000 $263 Unknown 7/1/26
51 Sandy Brook Dr 4 3 3,454 $995,000 $1,100,000 $318 Unknown 7/1/26
8 Willey Creek Rd 4 4 3,632 $1,750,000 $1,900,000 $523 Unknown 6/30/26
26 Edgewood Rd 6 4 1,924 $534,000 $535,000 $278 Unknown 6/30/26
9 Bucks Hill Rd 3 3 1,810 $535,000 $515,000 $284 Unknown 6/30/26
8 Orchard Dr 3 2 1,671 $579,900 $610,000 $365 Unknown 6/29/26
1 Briarwood Ln 4 4 4,000 $934,900 $934,900 $233 Unknown 6/26/26
6 Roysann Way 2 2 1,607 $534,900 $525,000 $326 Unknown 6/26/26
55 Ross Rd 4 3 2,294 $825,000 $830,000 $361 Unknown 6/25/26
27 Sumac Ln 5 4 3,484 $875,000 $875,000 $251 Unknown 6/24/26
367 Durham Point Rd 4 5 4,287 $1,890,000 $1,800,000 $419 Unknown 6/22/26
120 Dover Rd 4 4 2,760 $950,000 $950,000 $344 Unknown 6/12/26
224 Mast Rd N/A N/A 8,221 $1,395,000 $1,250,000 $152 Unknown 6/3/26
14 Ambler Way 4 2 2,073 $649,000 $672,500 $324 Unknown 6/2/26
5 Willey Rd 4 3 2,722 $599,000 $615,000 $225 Unknown 5/18/26
140 Madbury Rd N/A N/A 6,300 $2,050,000 $2,050,000 $325 Unknown 5/13/26
21 Shearwater St 3 3 3,017 $1,100,000 $1,100,000 $364 Unknown 5/4/26
23 Riverview Rd 3 3 2,838 $1,149,000 $1,149,000 $404 Unknown 5/1/26
4 Ffrost Dr 4 2 2,042 $639,000 $600,000 $293 Unknown 4/28/26
59 Bucks Hill Rd 3 3 1,734 $585,000 $603,000 $347 Unknown 4/14/26
36 Woodman Rd 5 4 2,493 $599,900 $660,000 $264 Unknown 3/19/26
17 Foss Farm Rd 5 3 2,708 $685,000 $665,000 $245 Unknown 3/16/26
14 Young Dr N/A N/A N/A $210,000 $210,000 Unknown Unknown 3/11/26
Average: 3.7 3.0 2,709 $872,964 $867,700 $336 N/A day
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .