Sign up to stay up to date on the Exeter Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Ernest Avenue Unit 20 2 1 1,040 $279,900 $269 0 days
14 Liberty Lane 2 2 1,860 $529,000 $284 3 days
32 Willey Creek Road Unit #405 2 2 1,662 $620,000 $373 3 days
29 Cypress Cir Unit 29 3 3 1,804 $685,000 $379 3 days
6 Split Rock Road 4 4 3,776 $1,100,000 $291 4 days
129 Front Street Unit #101 2 2 1,046 $529,900 $506 5 days
7 Willey Creek Road Unit #302 2 2 1,883 $645,000 $342 4 days
29 Cypress Circle 3 3 2,763 $685,000 $247 4 days
23 Haven Lane 3 2 1,008 $374,000 $371 5 days
12R Front Street Unit #101 2 2 930 $538,000 $578 9 days
5 Squamscott Circle 4 3 3,868 $1,799,000 $465 10 days
50 Brookside Drive Unit #B3 2 2 927 $340,000 $366 11 days
50 Brookside Drive Unit #B3 2 2 927 $340,000 $366 11 days
39 Ernest Avenue Unit #303 2 2 1,044 $279,000 $267 13 days
21 Heritage Way 4 5 5,412 $1,250,000 $230 13 days
1 Kenmore Court Unit #B 3 2 1,674 $659,000 $393 16 days
1 Kenmore Court Unit #B 3 2 1,674 $659,000 $393 16 days
50 Brookside Drive Unit #G4 2 2 958 $339,900 $354 18 days
6 Anna Louise Drive 3 2 1,716 $524,900 $305 17 days
3 Fox Chapel Court 3 3 2,766 $799,000 $288 17 days
5 Eno Drive 4 3 4,173 $1,100,000 $263 19 days
7 Sterling Hill Lane Unit #Unit 722 2 2 1,745 $599,900 $343 23 days
20 Beech Hill Road Unit #27 2 2 1,012 $195,000 $192 24 days
17 Pine Meadows Drive 3 2 1,729 $425,000 $245 24 days
3 Sterling Hill Lane Unit #314 2 2 1,340 $499,900 $373 26 days
22 Prospect Street 3 2 1,440 $499,900 $347 26 days
196 Water Street 2 2 1,213 $599,000 $493 26 days
2 Brookside Drive Unit #4 2 1 972 $289,900 $298 31 days
4 Oak Hill Lane 3 2 1,788 $549,900 $307 34 days
27 Ernest Avenue Unit #20 2 1 1,044 $279,900 $268 38 days
211A Robinhood Drive 2 2 924 $153,000 $165 38 days
9 Winslow Drive 4 3 1,783 $699,900 $392 45 days
53-55 Water Street Unit #303 2 2 1,044 $1,070,000 $1,024 46 days
1001 Camelot Drive 2 2 1,068 $114,900 $107 46 days
53-55 Water Street Unit #302 2 2 1,003 $1,250,000 $1,246 46 days
53-55 Water Street Unit #301 2 2 989 $1,210,000 $1,223 46 days
53-55 Water Street Unit #204 2 2 1,132 $1,000,000 $883 46 days
53-55 Water Street Unit #202 2 2 1,003 $1,070,000 $1,066 46 days
181 High Street 4 3 2,872 $799,900 $278 47 days
10 Arbor Street N/A N/A 1,583 $750,000 $473 47 days
200 High Street 4 4 2,552 $1,295,000 $507 48 days
172 Brentwood Road 3 3 2,592 $734,900 $283 55 days
137 Epping Road Unit #D N/A N/A N/A $275,000 Unknown 54 days
5 Sterling Hill Lane Unit #544 2 2 1,517 $539,900 $355 57 days
53-55 Water Street Unit #203 2 2 1,076 $889,000 $826 55 days
105 Robinhood Drive 2 2 1,087 $220,000 $202 55 days
181 High Street 4 3 2,872 $799,900 $278 55 days
32 Willey Creek Road Unit #204 2 2 1,677 $619,000 $369 62 days
7 Great Hill Court 3 2 1,547 $647,000 $418 62 days
111 Linden Street Unit #5 4 3 2,710 $1,399,900 $516 89 days
Average: 2.6 2.4 1,766 $695,807 $425 137 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 Court Street Unit #14 2 4 2,040 $615,000 $301 10 days
26 Ernest Avenue Unit #2 2 1 739 $195,000 $263 12 days
1 Hillside Drive 4 3 3,356 $860,000 $256 20 days
7 Willey Creek Road Unit #401 2 2 1,883 $647,000 $343 20 days
2 Sloans Brook Drive 3 3 2,910 $1,125,000 $386 21 days
24 Willey Creek Road Unit #108 2 2 1,883 $650,000 $345 24 days
27 Donna Drive 3 2 1,056 $165,000 $156 25 days
27 Donna Drive 3 2 1,056 $165,000 $156 25 days
112 Front Street 5 2 3,366 $1,150,000 $341 29 days
317 Friar Tuck Drive 2 2 1,393 $265,000 $190 31 days
117 Court Street 2 1 756 $375,000 $496 32 days
53-55 Water Street Unit #304 2 2 1,132 $1,173,480 $1,036 46 days
53-55 Water Street Unit #201 2 2 989 $1,030,000 $1,041 46 days
19 Downing Court 3 1 1,356 $479,900 $353 59 days
1 Magnolia Lane 4 2 1,664 $595,000 $357 60 days
2 Sterling Hill Lane Unit #242 2 2 1,745 $519,900 $297 73 days
4 Indian Trail 3 3 2,715 $839,900 $309 80 days
32 Willey Creek Road Unit #104 2 2 1,540 $565,000 $366 97 days
43 Winter Street Unit #B 3 2 1,700 $580,000 $341 165 days
14 Hobart Street Unit #A 2 1 960 $459,000 $478 282 days
High Street N/A N/A N/A $690,000 Unknown 612 days
- Route 27 Unit #Lot 1 N/A N/A N/A $1,500,000 Unknown 1606 days
- Route 27 Unit #Lot 1 N/A N/A N/A $1,500,000 Unknown 1606 days
Average: 2.6 2.0 1,711 $701,920 $391 217 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
82 Wadleigh Street Unit #36 4 4 2,820 $1,184,000 $1,210,306 $429 214 days 9/6/24
21 Cornwall Avenue 3 1 1,008 $145,000 $155,000 $153 31 days 9/5/24
10 Douglass Way 4 2 1,476 $449,000 $450,000 $304 35 days 9/5/24
15 Charter Street 3 1 1,824 $499,000 $515,000 $282 27 days 8/30/24
15 Charter Street 3 1 1,824 $499,000 $515,000 $282 27 days 8/30/24
9 Great Hill Court 3 2 1,252 $499,900 $495,000 $395 80 days 8/30/24
3 Sterling Hill Lane Unit ##345 2 2 1,520 $499,000 $499,000 $328 35 days 8/29/24
304 Friar Tuck Drive 2 2 952 $142,000 $134,000 $140 130 days 8/26/24
7 Tilton Avenue 4 2 1,595 $550,000 $560,000 $351 44 days 8/23/24
34 Lindenshire Avenue 4 1 1,239 $249,900 $249,900 $201 57 days 8/23/24
9 Minuteman Lane 2 2 1,496 $524,000 $525,000 $350 49 days 8/22/24
12 Blackford Drive 4 5 4,882 $1,195,000 $1,195,000 $244 64 days 8/22/24
22 Pleasant View Drive 4 2 1,854 $615,000 $620,000 $334 40 days 8/20/24
81 Wadleigh Street Unit #18 3 3 2,558 $1,196,777 $1,217,227 $475 258 days 8/20/24
105 Portsmouth Avenue Unit #4 1 1 700 $199,900 $195,000 $278 32 days 8/19/24
9 Douglass Way 3 2 2,112 $449,000 $400,000 $189 52 days 8/19/24
21 High Street 5 3 2,135 $700,000 $701,000 $328 50 days 8/16/24
34 Hampton Falls Road 4 3 2,274 $699,900 $692,900 $304 71 days 8/16/24
20 Wadleigh Street Unit #3 3 3 2,554 $1,167,000 $1,218,800 $477 192 days 8/15/24
23 Exeter Farms Road 3 3 2,259 $725,000 $750,000 $332 70 days 8/12/24
50 Brookside Drive Unit #G8 2 2 958 $339,900 $340,000 $354 50 days 8/9/24
2 Mill Street N/A N/A 1,751 $425,000 $417,500 $238 56 days 8/9/24
5 Hartmann Place 3 3 2,274 $775,000 $775,000 $340 58 days 8/9/24
45 Hilton Avenue 3 2 1,056 $170,000 $190,000 $179 163 days 8/9/24
903 Camelot Drive 2 2 1,216 $165,000 $145,000 $119 194 days 8/9/24
95 Court Street Unit #3 2 1 1,161 $375,000 $406,178 $349 28 days 8/5/24
15 Parker Street 4 4 2,740 $849,900 $975,000 $355 49 days 8/5/24
606 Canterbury Drive 2 1 989 $187,500 $187,500 $189 195 days 8/1/24
11 Crestview Drive 3 2 1,564 $691,000 $691,000 $441 0 days 7/31/24
1 Charron Circle Unit #1 3 3 1,616 $574,900 $632,000 $391 42 days 7/31/24
3 Sterling Hill Lane Unit #328 2 2 1,372 $499,900 $501,000 $365 57 days 7/31/24
5 Winter Street Unit #2 2 2 1,262 $479,900 $466,000 $369 140 days 7/31/24
5 Brookside Drive Unit #8 2 1 972 $275,000 $285,000 $293 61 days 7/30/24
2 Cape Lane 2 1 1,040 $449,900 $510,000 $490 20 days 7/29/24
125 Widow Sweets Rd 3 3 2,283 $679,000 $646,000 $282 75 days 7/29/24
107 Wadleigh Street Unit #27 3 3 2,511 $1,123,299 $1,201,507 $478 172 days 7/26/24
12R Front Street Unit #201 2 2 930 $530,000 $538,000 $578 42 days 7/25/24
4 Robin Lane 4 3 2,277 $724,980 $780,000 $342 50 days 7/24/24
39 Ernest Avenue Unit #308 2 2 1,000 $249,000 $265,000 $265 40 days 7/23/24
41 Alder Street 3 2 1,428 $169,900 $175,000 $122 37 days 7/19/24
56 Kingston Road 3 3 3,528 $765,000 $765,000 $216 39 days 7/19/24
64 Linden Street 3 2 1,652 $690,000 $675,000 $408 64 days 7/19/24
13 Rinny Lane 4 3 2,168 $750,000 $800,000 $369 25 days 7/18/24
156 Front Street 1 1 653 $265,000 $250,000 $382 21 days 7/17/24
3 Sterling Hill Lane Unit #324 2 2 1,340 $479,900 $489,000 $364 57 days 7/17/24
6 Stone Ridge Lane 4 3 2,613 $945,000 $945,000 $361 0 days 7/12/24
98 Main Street 2 2 1,489 $584,900 $625,000 $419 27 days 7/8/24
54 Lincoln Street N/A N/A 2,065 $575,000 $565,000 $273 215 days 7/2/24
7 Coach Road 2 2 2,205 $550,000 $550,000 $249 0 days 7/1/24
11 Westside Drive 3 1 1,248 $539,900 $539,000 $431 56 days 7/1/24
Average: 2.8 2.2 1,809 $556,149 $562,485 $317 73 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.