Sign up to stay up to date on the Haverhill Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 S Cross Road 3 2 2,110 $629,900 $298 1 day
133 Hoyt Rd 4 3 3,056 $899,900 $294 1 day
114 Primrose N/A N/A 2,206 $400,000 $181 82 days
25 Pinnacle Road 3 3 2,408 $595,000 $247 4 days
3 Michael Lane 3 3 2,488 $699,900 $281 4 days
70 W Meadow Road Unit 24 2 2 1,140 $379,900 $333 4 days
20 Brown Street 4 1 1,200 $449,900 $374 4 days
402 River St Unit 4E 2 1 846 $295,000 $348 5 days
17 Winston Circle 3 3 2,164 $650,000 $300 5 days
260-262 Franklin St 6 2 2,425 $699,000 $288 5 days
38 Seven Sister Rd 3 3 2,925 $899,000 $307 5 days
7 1/2 Parsonage Hill Road 3 4 4,254 $879,900 $206 5 days
5 Little River St 6 2 1,768 $619,900 $350 5 days
62 Riverdale Avenue Unit 62 3 3 1,670 $599,000 $358 5 days
60 Riverdale Avenue Unit 60 3 3 1,670 $599,000 $358 5 days
64 Riverdale Avenue Unit 64 3 3 1,670 $599,000 $358 5 days
25 Jordan St Unit 25 3 2 1,652 $499,900 $302 5 days
47 Casablanca Ct Unit 47 2 2 1,472 $374,900 $254 5 days
25 Chandler St 3 2 1,730 $569,900 $329 5 days
4 Lucy Way 3 3 2,617 $924,000 $353 5 days
134 Brickett Hill Cir Unit 134 2 3 1,692 $479,900 $283 5 days
148 Bear Road 3 3 1,824 $409,000 $224 5 days
Brown Hill Road N/A N/A N/A $100,000 Unknown 7 days
12 Newton Rd 4 3 3,007 $739,000 $245 6 days
134 Old Ferry Rd Unit A 2 2 1,020 $349,900 $343 6 days
119 Cedar St N/A 2 N/A $209,000 Unknown 6 days
11 Valley View Farm Rd 5 3 3,118 $865,000 $277 6 days
76 Snow Rd 4 4 2,803 $899,999 $321 6 days
76 Blossom St Unit 76 2 1 1,016 $310,000 $305 7 days
10 Country Hollow Lane Unit 10 3 2 2,519 $589,000 $233 8 days
30 Marina Drive 3 3 2,339 $679,900 $290 10 days
7 William St N/A N/A N/A $1,099,000 Unknown 11 days
67 Atwood Rd 3 1 1,752 $499,999 $285 12 days
744 S Main Street Unit #483B 3 2 1,440 $519,900 $361 12 days
69 Mercury Ter Unit 69 2 2 1,171 $439,000 $374 12 days
66 Denworth Bell Circle Unit 66 3 3 1,601 $511,000 $319 12 days
263 Boxford Rd 4 4 2,906 $820,000 $282 13 days
744 South Main Street 3 2 2,160 $519,900 $240 13 days
7 Michael Anthony 4 3 2,339 $926,000 $395 13 days
349 White Mountain Road 4 2 1,084 $549,995 $507 13 days
2 Montebello Street N/A N/A 3,106 $359,000 $115 14 days
10 Taft Ave 3 2 1,343 $459,000 $341 14 days
80 Margerie St 3 2 1,400 $399,900 $285 16 days
18 Kimball Hill Drive N/A N/A N/A $249,000 Unknown 19 days
655 W Lowell Ave Unit 17 2 1 744 $275,000 $369 21 days
405 Main Street Unit 6 2 1 1,167 $259,000 $221 22 days
48-50 S. Elm 8 7 5,623 $1,100,000 $195 25 days
17 Cranmore Drive 2 1 1,013 $399,900 $394 28 days
100 Primrose St 5 1 1,584 $479,999 $303 26 days
625 W Lowell Ave Unit 10 2 1 727 $319,777 $439 26 days
Average: 3.3 2.4 2,355 $662,646 $292 89 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
609 Lake St 3 1 1,188 $575,000 $484 5 days
13 Whittier Place 3 1 1,045 $420,000 $401 10 days
64 Bailey Court 3 3 2,208 $768,000 $347 12 days
10 Clement Court Bdlg 62 Unit 10 2 3 1,500 $399,900 $266 17 days
39 Lewis St 3 2 1,411 $495,000 $350 20 days
27 Jordan St Unit 27 3 2 1,440 $550,000 $381 20 days
92 White Street Unit 92 2 1 1,498 $249,900 $166 23 days
53 Haseltine 3 2 1,508 $549,900 $364 26 days
631 Riverside Ave Unit 2 2 2 1,375 $479,000 $348 26 days
67 M St Unit 67 3 2 1,701 $479,000 $281 26 days
72 Morgan Dr Unit 72 2 2 1,400 $385,000 $275 27 days
16 Crawford St 3 1 1,188 $489,900 $412 27 days
17-19 Dexter St 6 2 1,892 $665,000 $351 27 days
20 Blaisdell St Unit 2 3 1 1,173 $299,900 $255 27 days
33 Hannah Dustin St. 5 4 3,364 $639,000 $189 28 days
48 Lexington Ave 3 1 1,116 $489,999 $439 32 days
20 Tremont St 3 2 1,303 $399,500 $306 32 days
85 Gile St 3 1 1,140 $460,000 $403 32 days
85 Winchester Streeet 4 3 2,703 $750,000 $277 32 days
61 Lamoille Ave 3 2 2,724 $644,900 $236 32 days
36 Salem St 2 2 1,476 $499,900 $338 33 days
22 Mill Street 3 3 1,254 $464,900 $370 34 days
226-236 River St Unit 1 2 1 775 $299,000 $385 33 days
11 Lincoln Ave 3 1 1,554 $479,000 $308 33 days
21 Concord Street 4 4 3,921 $735,000 $187 34 days
540 E Broadway 3 3 2,503 $720,000 $287 34 days
18 Farrwood Dr Unit 18 2 2 1,118 $350,000 $313 34 days
13 Indian Rock Rd 3 2 2,016 $649,900 $322 34 days
145 Hoyt Rd 4 3 3,246 $899,900 $277 39 days
232 Cedar St Unit 232 3 2 1,440 $529,900 $367 39 days
230 Cedar St Unit 230 4 2 1,724 $469,900 $272 39 days
129 Arlington St 9 4 4,464 $775,000 $173 39 days
13 15 Th Ave 3 2 1,222 $444,000 $363 40 days
131 Crystal Lake Rd 2 2 1,750 $399,900 $228 40 days
372 Salem St 7 3 2,880 $749,900 $260 41 days
38-40 Grove St 5 2 2,862 $649,999 $227 41 days
130 Old Ferry Rd Unit A 2 2 1,020 $355,000 $348 45 days
23-25 Davenport 6 3 2,682 $699,000 $260 46 days
38 Christian Cir 3 2 1,976 $589,000 $298 46 days
5-7 Altamont St 6 3 3,081 $699,900 $227 47 days
177 Lake 2 2 1,232 $474,900 $385 47 days
10 Oliver St Unit D 2 2 1,014 $354,999 $350 48 days
33 Clement Court Unit 33 3 2 2,125 $499,900 $235 49 days
38 South Central St 5 2 2,456 $685,000 $278 49 days
11 Brockton Ave 5 2 2,692 $649,900 $241 52 days
367 N Broadway 4 2 2,430 $624,900 $257 53 days
10 Park St Unit 4 3 2 1,640 $395,000 $240 54 days
4 S Lakeside 3 4 3,673 $1,499,900 $408 54 days
366 Hilldale Ave 3 2 2,098 $573,000 $273 55 days
25 Towne Hill Rd 3 3 2,288 $699,900 $305 58 days
Average: 3.8 2.5 2,200 $588,201 $297 143 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 Wild Ammonoosuc Road 2 1 1,067 $290,000 $290,000 $271 31 days 9/6/24
43 Cedarcrest Lane 3 1 864 $499,000 $499,000 $577 80 days 9/6/24
22 Sheridan Street 3 2 1,892 $385,000 $440,000 $232 40 days 9/4/24
73 Temple Street 10 5 3,742 $680,000 $760,000 $203 48 days 9/3/24
22 Tennis Circle 3 1 1,185 $289,900 $273,000 $230 56 days 9/3/24
47-49 Greenough St 5 3 2,158 $629,900 $750,000 $347 29 days 8/30/24
94 Rosemont St 3 1 2,101 $449,900 $535,000 $254 35 days 8/30/24
625 W Lowell Ave Unit 5 1 1 587 $219,000 $232,500 $396 36 days 8/30/24
199 Brandy Brow 2 1 902 $419,000 $388,000 $430 41 days 8/30/24
34 School St Unit 34 3 3 1,725 $539,900 $560,000 $324 44 days 8/30/24
37 Upland 3 3 2,352 $593,000 $593,000 $252 44 days 8/30/24
6 Granville St 7 2 1,948 $610,000 $630,000 $323 45 days 8/30/24
133 Brickett Hill Circle Unit 133 2 3 1,701 $479,900 $500,000 $293 52 days 8/30/24
20 Delray Dr 4 3 3,102 $875,000 $910,000 $293 86 days 8/30/24
75 Denworth Bell Cir Unit 75 3 3 1,421 $509,000 $550,000 $387 35 days 8/29/24
21 Gateway Drive 4 3 1,900 $395,000 $374,725 $197 49 days 8/29/24
21 River Rd 3 2 1,746 $739,900 $725,000 $415 63 days 8/29/24
491 Pond Circle 2 2 1,217 $329,900 $329,900 $271 85 days 8/29/24
840 Brushwood Road 3 2 1,768 $300,000 $280,000 $158 100 days 8/29/24
5 South Central N/A 5 N/A $480,000 $400,000 Unknown 215 days 8/29/24
24 Jordan St 3 2 1,632 $550,000 $550,000 $337 34 days 8/28/24
9 Greenhill Farm Rd Unit 9 2 2 980 $350,000 $420,000 $428 35 days 8/28/24
67 Rockland Street 3 2 1,706 $599,900 $625,000 $366 36 days 8/28/24
53 Coral St 3 2 1,600 $579,900 $565,000 $353 69 days 8/28/24
53 Coral Street 3 2 1,600 $579,900 $565,000 $353 69 days 8/28/24
30 Quimby St 2 2 2,373 $649,000 $649,000 $273 69 days 8/28/24
146 Woodstock St. 3 2 2,334 $620,000 $660,000 $282 41 days 8/27/24
173 Farrwood Dr Unit 173 2 2 1,605 $404,000 $410,000 $255 103 days 8/27/24
64-66 Broadway 6 4 2,962 $799,990 $770,000 $259 60 days 8/26/24
16 Haverhill Street 2 1 1,272 $449,900 $485,000 $381 61 days 8/26/24
100 Montvale St 4 4 4,162 $955,000 $985,000 $236 69 days 8/26/24
343 Benton Road N/A N/A 3,805 $520,000 $400,000 $105 164 days 8/26/24
308 Willow Ave 2 1 764 $250,000 $275,000 $359 25 days 8/23/24
55 Bailey's Ct 3 3 2,526 $779,000 $810,000 $320 46 days 8/23/24
440 North Ave Unit 240 2 1 789 $294,900 $287,000 $363 53 days 8/23/24
27 High 3 2 1,377 $424,900 $405,000 $294 63 days 8/23/24
25 Snow Road 4 3 2,791 $789,900 $805,000 $288 79 days 8/23/24
2-4 Grove Street 8 2 2,463 $515,240 $537,518 $218 241 days 8/23/24
5 Oxford Ave Unit 5 3 2 2,088 $390,000 $440,000 $210 28 days 8/22/24
70 Margerie St 4 2 1,883 $595,000 $555,000 $294 54 days 8/22/24
15 Westchester Drive Unit 15 2 2 1,292 $425,000 $437,500 $338 59 days 8/22/24
1047 Mount Moosilauke Highway 4 1 1,456 $170,000 $158,000 $108 33 days 8/21/24
62 Jackson St Ext 5 2 2,037 $599,900 $610,000 $299 84 days 8/21/24
63 Denworth Bell Cir Unit 63 3 3 1,421 $550,000 $550,000 $387 27 days 8/20/24
10 Westland Ter 4 3 2,624 $597,500 $645,000 $245 62 days 8/20/24
24 Boomhower Road 2 2 1,636 $299,000 $299,000 $182 71 days 8/19/24
19 Rolling Meadows Lane 5 4 3,528 $999,900 $999,900 $283 77 days 8/19/24
19 Claremont Ave 3 2 2,590 $549,900 $560,000 $216 31 days 8/16/24
33-35 Charles St 4 2 1,855 $489,900 $500,000 $269 115 days 8/16/24
3 Riverbank Cir Unit 3 3 2 1,280 $429,900 $450,000 $351 36 days 8/15/24
Average: 3.4 2.3 2,009 $505,351 $519,579 $292 62 days
Viewing 1 - 50 of 377
Viewing 1 - 50 of 377

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.