Sign up to stay up to date on the Kingston Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Kingston St 3 3 2,435 $1,169,000 $480 3 days
8 Bent Grass Cir 2 3 2,152 $649,900 $301 Unknown
180 Main St 4 1 1,406 $599,900 $426 4 days
14 Church Street 3 2 1,998 $749,900 $375 4 days
4 Starling Ave 2 1 1,392 $799,900 $574 4 days
8 Schofield Rd Unit 8 2 2 1,030 $359,900 $349 4 days
110 Ring Rd 3 4 3,084 $850,000 $275 6 days
14 Church St 3 2 1,998 $749,900 $375 Unknown
15 Valley Ln 2 2 1,024 $356,000 $347 Unknown
3 Thomas Street 3 1 1,350 $585,000 $433 11 days
138 Elm Street Unit 35 2 2 1,242 $499,900 $402 11 days
13 2nd St 3 1 1,495 $440,000 $294 Unknown
16 3rd St 2 1 800 $325,000 $406 Unknown
3 Copper Beech Dr 3 2 1,933 $825,000 $426 16 days
15 Monarch Way 2 2 2,348 $619,900 $264 Unknown
384 Country Club Way 4 4 4,433 $1,650,000 $372 17 days
2 Silver Lake Dr 4 2 2,826 $850,000 $300 18 days
23 Old Sawmill Rd. 4 4 3,490 $1,299,000 $372 19 days
3 Treetop Ln Unit 8 3 2 1,302 $430,000 $330 25 days
12 Summer St 4 4 3,650 $959,900 $262 26 days
69 Main St 3 2 1,859 $550,000 $295 29 days
8 Brookhaven Rd 3 3 2,824 $699,000 $247 Unknown
17 North Rd 3 2 1,575 $495,000 $314 Unknown
73 Danville Rd 3 2 1,708 $475,000 $278 Unknown
100 Lot Phillips Road 4 4 3,186 $899,000 $282 37 days
35 Rte 111 3 4 2,723 $750,000 $275 Unknown
239 Country Club Way 4 6 4,432 $1,570,000 $354 51 days
9 Bluebird Ln 2 3 1,608 $525,000 $326 Unknown
20 Ortolani Cir 3 3 2,849 $799,000 $280 61 days
111a Main St Unit A 2 2 1,455 $499,900 $343 Unknown
111a Main St Unit A 2 2 1,455 $499,900 $343 Unknown
20 Brewster Avenue N/A N/A N/A $209,000 Unknown 65 days
8 Dulcies Point Rd 2 4 2,640 $749,900 $284 Unknown
8 Dulcies Pt Rd 2 4 2,640 $749,900 $284 67 days
26 Brookings Dr 5 3 2,900 $900,000 $310 88 days
6 Phoenix Dr 3 3 3,715 $998,900 $268 Unknown
4 Station St 4 3 2,544 $1,174,000 $461 92 days
18 Foxtail_Dr 2 2 1,050 $325,000 $309 93 days
19 Depot Rd 3 1 1,264 $465,000 $367 Unknown
24 Holmes Ave 3 2 2,154 $1,435,000 $666 122 days
28 Main Street 4 3 2,526 $749,900 $296 134 days
38 Landing Rd 3 1 1,692 $525,000 $310 149 days
10 Wapping Rd 4 2 1,442 $530,000 $367 178 days
40 Landing Road N/A N/A N/A $225,000 Unknown 243 days
1 Exeter Rd 2 2 2,236 $460,000 $205 Unknown
38 Crescent Street N/A N/A N/A $1,100,000 Unknown 315 days
46 Foxworth Lane 2 3 1,949 $675,000 $346 318 days
39 Colby Rd N/A N/A N/A $549,900 Unknown Unknown
Lot 17-3 Howland's Lane N/A N/A N/A $475,000 Unknown 410 days
Lot 17-1 Howland's Lane N/A N/A N/A $525,000 Unknown 410 days
Average: 2.9 2.5 2,177 $753,781 $363 129 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Schofield Rd Unit 13 2 2 1,030 $350,000 $339 16 days
29 Cole St. 2 1 740 $429,000 $579 24 days
8 Treetop Lane Unit 4 2 2 1,350 $395,000 $292 31 days
6 Keith Ave 3 1 1,220 $565,500 $463 32 days
31 Pond View Dr 5 4 3,838 $1,075,000 $280 37 days
27 Brook St 3 1 1,186 $549,900 $463 39 days
142 Elm Street 3 2 2,058 $614,900 $298 45 days
25 Indian Pond Rd 3 2 1,853 $719,900 $388 45 days
6 Stonewall Ter 3 2 1,536 $649,000 $422 45 days
10 Hawthorne St 5 3 2,919 $749,900 $256 50 days
21 Pembroke St 4 2 1,851 $664,000 $358 51 days
41 Newton Junction Rd 3 2 1,801 $599,900 $333 Unknown
12 Shore Dr 4 4 2,782 $1,950,000 $700 59 days
4 Cole St 2 1 775 $489,999 $632 60 days
12 Hillcrest Rd 3 2 2,342 $839,000 $358 66 days
96 Summer St 3 2 1,386 $610,999 $440 77 days
38 Cedar Ln 4 1 1,512 $637,499 $421 79 days
103 Wapping Rd 5 5 5,044 $1,175,000 $232 80 days
25 Lantern Ln 1 1 904 $320,000 $353 Unknown
7 Barbara Rd 3 2 1,972 $675,000 $342 135 days
110 Main St 3 3 3,190 $624,999 $195 136 days
2 Clinton Ter 4 3 3,330 $974,900 $292 192 days
83 Wapping Road N/A N/A N/A $499,000 Unknown 355 days
Average: 3.2 2.2 2,028 $702,538 $384 79 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Nelson Street 3 2 1,382 $599,900 $612,500 $443 52 days 9/10/26
9 Maple St 3 2 1,234 $525,000 $515,000 $417 84 days 9/9/26
4 Green Holly Drive 2 1 1,248 $295,000 $295,000 $236 148 days 9/9/26
350 Elm St 4 5 2,919 $499,000 $514,000 $176 50 days 9/4/26
6a Kasher Dr 2 3 2,454 $485,000 $485,000 $197 Unknown 9/4/26
8 Copper Beech Drive 3 2 1,768 $749,900 $749,900 $424 42 days 9/3/26
38 Summer St 2 1 1,164 $509,900 $535,000 $459 44 days 9/3/26
54 Cole St. 4 2 1,624 $789,000 $740,000 $455 30 days 9/2/26
31 Castle Court, Unit 31 2 2 1,543 $629,900 $605,000 $392 Unknown 9/1/26
15 Shore Dr 2 1 918 $549,900 $580,000 $631 76 days 9/1/26
4 W Shore Park Rd 4 4 3,200 $899,000 $895,000 $279 Unknown 9/1/26
10 Diamond Oaks Blvd Unit 2 2 2 1,095 $359,900 $350,000 $319 Unknown 9/1/26
6 Exeter Rd 4 1 2,040 $425,000 $435,000 $213 Unknown 8/31/26
8 Country Way 4 3 1,706 $775,000 $780,000 $457 50 days 8/27/26
71 Fountain Knoll Ln 4 3 2,605 $1,150,000 $1,125,000 $431 85 days 8/26/26
8 Randall Rd 2 1 1,058 $535,000 $554,000 $523 39 days 8/24/26
29 Coopers Grove Rd 3 2 1,755 $519,000 $540,000 $307 Unknown 8/24/26
16 Deer Run Road 3 2 1,889 $779,900 $825,000 $436 42 days 8/20/26
108 Route 125 N/A N/A N/A $475,000 $375,000 Unknown 294 days 8/20/26
108 Rte 125 N/A N/A N/A $475,000 $375,000 Unknown Unknown 8/20/26
15 Village Path 4 3 2,888 $899,000 $950,000 $328 60 days 8/17/26
36 Mayflower St 4 2 1,559 $675,000 $642,000 $411 109 days 8/17/26
37 Great Pond Rd 1 1 746 $329,000 $350,000 $469 Unknown 8/14/26
25 Mill Rd 3 3 2,912 $699,900 $650,000 $223 Unknown 8/14/26
28 Smiths Ln 3 1 1,208 $499,900 $560,000 $463 56 days 8/13/26
123 Summer Street 3 2 1,376 $575,999 $587,999 $427 71 days 8/12/26
61 Nobadeer Cir 3 3 1,850 $794,900 $800,000 $432 54 days 8/10/26
23 Chilton Ave 4 4 2,730 $1,050,000 $1,019,000 $373 68 days 8/10/26
129 Elm Street 4 3 2,660 $849,900 $830,000 $312 64 days 8/7/26
4 Riverwood Road 4 3 2,188 $699,900 $770,000 $351 65 days 8/7/26
4 Riverwood Rd 4 3 2,188 $699,900 $770,000 $351 Unknown 8/7/26
Lot 8 Charles Dr 4 3 2,800 $999,900 $999,900 $357 92 days 8/7/26
29 Walter Faunce Rd 4 2 1,868 $699,000 $770,000 $412 56 days 8/4/26
7 Fountain Knoll Ln 4 3 3,492 $1,099,000 $1,099,000 $314 40 days 8/3/26
1 Sycamore Drive 2 2 1,008 $259,900 $255,000 $252 79 days 7/31/26
26 Danville Rd 3 3 2,821 $750,000 $760,000 $269 Unknown 7/31/26
13 Atwood St 5 3 2,227 $629,000 $577,000 $259 90 days 7/31/26
17 Madison Ave 4 4 3,482 $899,900 $900,000 $258 Unknown 7/31/26
64 Wapping Rd 4 3 3,003 $799,000 $775,000 $258 116 days 7/31/26
3 Ridgewood Dr 3 2 2,524 $669,000 $664,900 $263 Unknown 7/30/26
6 Station St 4 3 2,544 $1,050,000 $1,100,000 $432 77 days 7/30/26
67 Higgins Rd 3 2 1,771 $749,900 $755,000 $426 56 days 7/29/26
11 Bent Grass Cir 2 3 1,964 $649,900 $642,500 $327 Unknown 7/28/26
70 Indian Pond Rd 5 4 3,192 $1,195,000 $1,195,000 $374 70 days 7/27/26
11 Ridgewood Dr 3 2 2,014 $650,000 $662,500 $328 Unknown 7/24/26
10 Hillside Rd 3 2 1,719 $615,000 $615,000 $357 Unknown 7/24/26
17 East Ave 1 2 987 $450,000 $487,500 $493 50 days 7/21/26
38 Grove St 1 1 1,305 $489,900 $482,900 $370 27 days 7/20/26
33 Indian Pond Rd 3 2 1,903 $650,000 $660,000 $346 46 days 7/20/26
35 Maple Street 3 1 1,196 $599,000 $600,000 $501 30 days 7/17/26
Average: 3.0 2.3 2,013 $670,078 $669,222 $349 94 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .