Sign up to stay up to date on the Merrimac Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Poplar Hill Cir 4 3 3,889 $1,099,000 $282 1 day
9 Olde Glory Way Unit 9 3 3 1,748 $699,000 $399 2 days
26 Heath Rd. 4 3 2,304 $824,900 $358 3 days
124 West Main Street Unit 38 2 2 1,036 $279,000 $269 3 days
5 Locust Grove 3 3 3,124 $959,000 $306 3 days
14 Burnside Ln 3 2 2,040 $729,900 $357 9 days
27 Union Street Extension Unit C 3 2 1,475 $689,900 $467 23 days
37 School Street 5 3 2,832 $849,900 $300 31 days
27 Union Street Extension Unit A 3 3 1,875 $729,900 $389 32 days
10 W Main St N/A 2 1,776 $525,000 $295 38 days
10 Pine Bluff Ave 3 3 2,215 $1,050,000 $474 45 days
22-26 School St N/A 5 6,721 $1,925,000 $286 56 days
2 Alnette Rd 2 2 1,352 $575,000 $425 64 days
118 River Rd 3 2 1,937 $749,000 $386 87 days
3 Greystone Road 3 2 1,592 $680,000 $427 89 days
21 Broad St N/A N/A N/A $775,000 Unknown 91 days
21 Broad St 4 1 1,920 $775,000 $403 91 days
21 Broad N/A N/A N/A $775,000 Unknown 91 days
2 Mechanic St 3 3 1,830 $739,900 $404 115 days
1 Liberty Street N/A N/A 36,614 $699,000 $19 269 days
Average: 3.2 2.6 4,237 $806,420 $347 57 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Abbott St 3 2 1,511 $639,900 $423 31 days
4 Stevens Ter 3 3 1,844 $694,900 $376 37 days
11 Chase Crescent 3 2 2,448 $659,900 $269 37 days
21 Pleasant Street 7 4 4,710 $925,000 $196 80 days
1 Bisson Ln 4 1 1,318 $595,000 $451 87 days
1 Colonial Drive 4 4 4,420 $1,235,000 $279 128 days
15 Wendy Way 2 2 902 $250,000 $277 182 days
7-17 School St N/A 3 5,459 $825,000 $151 193 days
61 East Main 5 2 2,250 $600,000 $266 438 days
West Main Street N/A N/A N/A $315,000 Unknown 2320 days
West Main Street N/A N/A N/A $315,000 Unknown 2320 days
Average: 3.9 2.6 2,762 $641,336 $299 532 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Harriman Rd 3 2 1,931 $684,900 $670,000 $346 56 days 9/8/26
2 Wendy Way 2 2 1,180 $230,000 $220,000 $186 84 days 9/8/26
2 Veterans Way Unit 2 2 2 1,760 $525,000 $500,000 $284 96 days 8/31/26
12 Shore Rd 3 2 1,560 $539,900 $527,500 $338 144 days 8/31/26
2 Skunk Rd 3 3 2,180 $760,000 $750,000 $344 Unknown 8/21/26
2 Skunk Rd 3 3 2,180 $760,000 $750,000 $344 101 days 8/21/26
25 River Rd 3 3 1,510 $700,000 $685,000 $453 146 days 8/6/26
93 Hadley Rd 3 1 1,276 $639,900 $685,000 $536 83 days 8/4/26
6 W Shore Rd 3 1 1,524 $700,000 $711,000 $466 92 days 7/31/26
39 High St N/A 2 4,675 $499,000 $480,000 $102 303 days 7/24/26
8 2nd Ave 2 2 999 $334,900 $329,000 $329 28 days 7/23/26
27 Lisa Circle 2 1 1,100 $239,999 $239,999 $218 63 days 7/20/26
2 North Street 4 2 1,876 $599,000 $585,000 $311 102 days 7/20/26
5 Fairfield 3 1 1,610 $589,900 $570,000 $354 38 days 7/17/26
12 Poplar Hill Cir 5 3 3,060 $1,100,000 $1,041,000 $340 78 days 7/15/26
20 Freedom Way Unit 20 3 3 2,346 $625,000 $625,000 $266 112 days 7/15/26
5 West Hadley Road 3 3 3,097 $989,900 $989,000 $319 70 days 7/14/26
20 Winter St 2 2 2,542 $749,900 $812,000 $319 49 days 7/8/26
39 E Main St 3 3 2,389 $749,000 $765,000 $320 48 days 6/30/26
3 Prospect Hill St 3 2 1,957 $689,900 $710,000 $362 29 days 6/25/26
21 Sharon Cir. 2 2 1,180 $254,900 $251,725 $213 43 days 6/25/26
104 River Rd 4 3 2,918 $825,000 $825,000 $282 40 days 6/1/26
22 Woodland 3 2 1,625 $625,000 $625,000 $384 43 days 5/28/26
8 2nd Ave, 2 2 999 $265,000 $250,000 $250 25 days 5/12/26
32 W Shore Rd 4 3 3,175 $1,100,000 $1,100,000 $346 42 days 5/6/26
51 Bear Hill Rd 4 3 1,400 $689,900 $710,000 $507 48 days 5/4/26
124 West Main St Lot 1 2 2 1,180 $150,000 $145,000 $122 30 days 5/1/26
19 W Main St Unit 12 2 2 1,280 $450,000 $460,000 $359 36 days 4/22/26
30 Bear Hill Road 4 4 3,019 $775,000 $805,000 $266 48 days 4/21/26
3 B Street 3 2 1,568 $359,000 $362,000 $230 98 days 4/14/26
119-B E Main St 2 1 844 $419,000 $432,000 $511 36 days 4/10/26
8 F St 2 1 873 $129,900 $130,000 $148 57 days 3/27/26
61 Church St 5 2 2,520 $579,000 $665,000 $263 66 days 3/20/26
11 Lisa Circle 2 2 1,000 $195,000 $195,000 $195 63 days 3/19/26
19 Broad St Unit 203 2 2 1,286 $439,900 $427,000 $332 56 days 3/11/26
11 Central Street 3 1 1,274 $325,000 $310,000 $243 126 days 3/11/26
Average: 2.9 2.1 1,858 $563,549 $564,922 $311 73 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .