Sign up to stay up to date on the Newburyport Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Broad St 4 4 2,656 $1,495,000 $562 1 day
7 Louise St. 2 2 1,305 $1,199,000 $918 1 day
20 Virginia Lane 4 3 3,096 $1,299,900 $419 1 day
26 Toppans Lane 4 4 5,638 $3,475,000 $616 2 days
19 Federal St 6 5 8,994 $4,499,000 $500 2 days
360 Merrimac 3 2 1,688 $985,000 $583 2 days
11 69th Street 2 3 1,564 $1,195,000 $764 3 days
21 Broad Street 3 3 2,437 $1,295,000 $531 3 days
230 Northern Blvd 4 4 3,557 $3,500,000 $983 6 days
58 Merrimac St Unit 3-5 2 3 1,411 $998,000 $707 7 days
5 Woodman Way Unit 301-B 1 1 815 $449,999 $552 8 days
17 82nd St 5 1 1,409 $1,850,000 $1,312 8 days
16 Ship St Unit 16 2 2 1,530 $859,900 $562 8 days
1 Howard 3 4 2,626 $2,495,000 $950 10 days
2 Coombs Circle Unit 1 2 2 1,704 $795,000 $466 15 days
30-32 Water St Unit 2 N/A 1 N/A $450,000 Unknown 15 days
38 Market 3 2 1,617 $988,000 $611 15 days
9 58th St 3 1 1,020 $649,900 $637 16 days
350 High Unit B 3 3 2,500 $1,899,000 $759 16 days
18 Jackson St 4 3 2,909 $1,499,000 $515 16 days
133 Old Point 4 2 1,870 $965,000 $516 17 days
6 Plant Street 4 5 3,999 $2,895,000 $723 18 days
350 High Unit B 3 3 2,500 $1,899,000 $759 22 days
123-125 Water St Unit 123 3 3 2,178 $1,100,000 $505 23 days
26 Summit Place 4 3 3,101 $1,995,000 $643 23 days
4 Ocean Ave 4 2 1,665 $1,095,000 $657 23 days
16 Warren St Unit 16 2 2 1,109 $599,000 $540 24 days
56 Lime St 5 5 5,840 $2,499,000 $427 24 days
54-56 Lime St 5 5 5,840 $2,499,000 $427 24 days
48 Kent Street Unit 5 2 2 1,196 $669,900 $560 24 days
10 Hunter Dr 3 2 2,768 $1,099,000 $397 29 days
9 Lunt St 4 4 3,450 $2,999,900 $869 29 days
341 High Unit 3 2 2 1,401 $695,000 $496 30 days
159 High St 2 3 1,097 $849,000 $773 31 days
510 Merrimac St 4 3 2,592 $1,325,000 $511 31 days
510 Merrimac St Unit 510 4 3 2,592 $1,325,000 $511 31 days
54 Bromfield Street Unit 5 2 1 1,224 $624,900 $510 32 days
11 Charter St 16 16 5,527 $3,400,000 $615 32 days
1 Harris Unit 5 N/A N/A N/A $675,000 Unknown 32 days
287 Merrimac St 4 5 3,572 $3,125,000 $874 34 days
9 62nd St 2 2 2,212 $1,490,000 $673 35 days
18 Ocean Ave 4 4 5,150 $2,750,000 $533 39 days
19-23 Pleasant St Unit 103 N/A 1 1,162 $685,000 $589 39 days
10 70th Street 2 3 1,656 $895,000 $540 44 days
61 Storey Ave Unit 2 2 1 708 $259,900 $367 51 days
36 Myrtle Avenue 4 3 2,361 $925,000 $391 51 days
95 High St Unit 3 4 4 3,290 $2,995,000 $910 52 days
570 Merrimac St 5 7 6,450 $5,499,900 $852 53 days
3 Rogers Ct 4 6 5,326 $6,490,000 $1,218 53 days
4 Coffin Court 3 3 3,318 $1,295,000 $390 56 days
Average: 3.5 3.2 2,729 $1,744,387 $642 53 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Collins St 3 1 1,547 $860,000 $555 22 days
346 Merrimac Street 5 2 2,340 $1,295,000 $553 30 days
18 Moseley Ave 4 4 4,274 $2,395,000 $560 30 days
5 Virginia Lane 4 3 2,164 $1,390,000 $642 31 days
68 Pleasant St Unit 3 1 1 614 $375,000 $610 31 days
5 Knights Lane 5 3 3,742 $1,999,000 $534 32 days
125 Water St Unit 125 3 3 2,234 $1,100,000 $492 34 days
82 Federal St Unit 82 5 2 1,947 $899,000 $461 37 days
1 Olive Street 3 1 1,533 $799,000 $521 39 days
58 Merrimac Street Unit 3-4 2 3 1,420 $969,000 $682 39 days
140 Crow Lane 3 1 1,410 $850,000 $602 42 days
17 Barker 4 3 2,470 $1,650,000 $668 44 days
49 Longfellow Dr 4 2 1,240 $799,900 $645 44 days
8 57th 3 2 2,124 $1,379,000 $649 50 days
11 Julia St 3 2 1,963 $1,750,000 $891 51 days
5 Bourbeau Terrace 4 3 3,030 $1,650,000 $544 52 days
14 Overlook Street 3 2 1,200 $925,000 $770 58 days
39 State St Unit 5 N/A N/A N/A $428,000 Unknown 64 days
39 State St Unit 6 N/A N/A N/A $780,000 Unknown 64 days
68 Milk St 3 2 1,500 $995,000 $663 65 days
8 Colby Farm Ln Unit C 3 4 2,554 $1,174,900 $460 66 days
104 High Street Unit F 2 2 1,908 $1,150,000 $602 79 days
25 Lavalley Ln 4 3 2,333 $1,199,900 $514 85 days
110 High St Unit 3 2 2 1,020 $679,900 $666 94 days
7 Hancock Street Unit 1 3 2 1,410 $875,000 $620 95 days
2 Elbow Ln Unit A 1 1 683 $510,000 $746 101 days
5 Boardman Unit 5 1 1 589 $299,900 $509 121 days
105 State Street Unit 202 3 2 1,750 $2,095,000 $1,197 128 days
105 State Street Unit 302 3 2 1,640 $2,295,000 $1,399 128 days
270 Northern Blvd 3 2 1,488 $875,000 $588 155 days
51 High St 7 10 7,190 $5,145,000 $715 211 days
105 State Street Unit 101 3 4 2,300 $2,595,000 $1,128 224 days
95 High St Unit 1 4 4 3,950 $3,295,000 $834 289 days
105 State Street Unit 301 3 2 1,750 $2,295,000 $1,311 294 days
182 State St N/A 2 1,778 $750,000 $421 422 days
95 High St Unit 4 3 3 2,500 $2,895,000 $1,158 562 days
4 Goodwin Ave 2 1 926 $499,900 $539 1415 days
Average: 3.2 2.5 2,072 $1,403,172 $698 144 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Milk Street Unit B 3 3 1,761 $1,495,000 $1,450,000 $823 34 days 9/9/26
324-326 High St Unit 1 3 2 1,173 $725,000 $725,000 $618 23 days 9/4/26
492 Merrimac 5 5 3,517 $1,999,900 $1,900,000 $540 79 days 9/4/26
69 Prospect Street Unit 69 3 3 1,617 $985,000 $995,000 $615 59 days 9/3/26
33 Johnson St 2 1 916 $699,900 $730,000 $796 47 days 9/1/26
4 Brown Ave 4 3 3,470 $1,999,999 $1,999,999 $576 47 days 8/31/26
36 Market St 6 6 4,410 $1,775,000 $1,775,000 $402 76 days 8/31/26
58 Merrimac St Unit 2-5 1 2 828 $597,000 $651,000 $786 24 days 8/28/26
174 Water St 4 4 3,230 $2,400,000 $2,400,000 $743 73 days 8/28/26
129 Merrimac Unit 9 2 2 1,265 $799,000 $770,000 $608 30 days 8/27/26
20 Hoyts Ln 3 2 1,992 $1,095,000 $1,100,000 $552 59 days 8/27/26
4 Everett Dr 4 3 2,273 $1,150,000 $1,150,000 $505 69 days 8/26/26
110 Low St 3 2 2,190 $829,900 $806,000 $368 76 days 8/24/26
40 Frances Dr 4 3 2,800 $1,249,000 $1,400,000 $500 81 days 8/18/26
17 Marquand Lane 3 2 2,036 $799,900 $819,000 $402 53 days 8/17/26
888 Abc St N/A N/A N/A $325,000 $320,000 Unknown 98 days 8/17/26
475 Merrimac St Unit 2 2 2 1,250 $685,000 $690,000 $552 35 days 8/14/26
135 Low Street 2 1 857 $529,000 $500,000 $583 169 days 8/12/26
61 Marlboro Street 2 1 1,096 $749,900 $769,500 $702 29 days 8/11/26
220 High St Unit 3 2 1 1,005 $486,000 $475,500 $473 90 days 8/11/26
4 Chapel St Unit A 3 3 2,818 $1,945,000 $1,885,000 $668 54 days 8/10/26
71 Purchase St 4 4 2,503 $2,295,000 $2,230,000 $890 67 days 8/10/26
21 Erie Ave 4 4 3,237 $1,899,900 $1,899,900 $586 42 days 8/5/26
234 Low Street Unit 21 1 1 619 $229,000 $210,000 $339 103 days 8/5/26
42 Hale St 3 3 2,218 $925,000 $1,025,000 $462 49 days 8/3/26
48 Carter St 3 3 1,841 $965,000 $965,000 $524 74 days 8/3/26
438 Merrimac St 4 3 2,753 $1,325,000 $1,290,000 $468 57 days 7/31/26
32 Daniel Lucy Way 4 3 3,093 $1,399,000 $1,335,000 $431 64 days 7/31/26
21 Madison St. Unit A 3 3 1,808 $987,000 $911,000 $503 64 days 7/31/26
86 Federal St 3 2 1,782 $929,000 $900,000 $505 79 days 7/31/26
6 75th St 3 1 1,432 $849,900 $870,000 $607 57 days 7/30/26
31 Olive Street Unit 31 2 3 1,932 $899,000 $1,000,000 $517 58 days 7/30/26
150 Merrimac St Unit I 3 2 1,453 $1,299,000 $1,100,000 $757 99 days 7/30/26
41 Daniel Lucy Way 4 3 2,468 $1,175,000 $1,060,000 $429 54 days 7/29/26
3 Marsh St 3 3 2,876 $1,895,000 $1,830,000 $636 91 days 7/29/26
21 Hines Way Unit 21 2 4 1,713 $960,000 $955,000 $557 119 days 7/29/26
30-32 Water St Unit 3 N/A 1 239 $225,000 $212,500 $889 162 days 7/29/26
11 Norman Ave 2 1 776 $595,000 $642,000 $827 84 days 7/28/26
13 Christie Drive Unit B 2 2 1,451 $579,000 $639,000 $440 31 days 7/24/26
172 State St Unit 2 3 3 3,063 $1,450,000 $1,515,000 $494 50 days 7/23/26
74 Lime St Unit 4 1 1 697 $399,800 $399,800 $573 72 days 7/17/26
11 Union Pl 4 2 2,640 $1,200,000 $1,060,000 $401 78 days 7/17/26
126 Merrimac Street Unit 9 3 3 2,580 $944,000 $944,000 $365 35 days 7/16/26
11 Allen St 4 2 2,133 $1,350,000 $1,430,000 $670 51 days 7/16/26
237 Storey Ave 3 3 3,151 $2,395,000 $2,155,000 $683 46 days 7/13/26
10 Bartlett Drive 4 3 3,060 $1,750,000 $1,650,000 $539 59 days 7/13/26
8 Vernon Ct 4 2 1,799 $659,000 $625,000 $347 62 days 7/13/26
5 64th St 2 2 1,563 $1,000,000 $975,000 $623 69 days 7/13/26
25 Barton St Unit 3 2 1 1,060 $499,000 $515,000 $485 38 days 7/10/26
7 Horton St Unit 1 4 3 2,315 $1,425,000 $1,410,000 $609 72 days 7/10/26
Average: 2.9 2.4 1,871 $1,021,832 $1,020,220 $568 68 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .