Sign up to stay up to date on the Newmarket Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Plum Ln Unit 3 3 2 1,560 $474,900 $304 Unknown
13 Durell Dr 3 2 1,806 $639,900 $354 Unknown
3 Pond St 3 1 1,314 $399,900 $304 Unknown
26 Boulder Dr 4 4 3,646 $1,100,000 $301 Unknown
802 Piscassic St 2 2 1,152 $300,000 $260 Unknown
802 Piscassic St 2 2 1,152 $300,000 $260 Unknown
3 Creighton St 2 1 1,160 $365,000 $314 Unknown
82 New Rd 3 3 1,971 $749,900 $380 Unknown
20 Maplecrest St 4 2 1,600 $499,900 $312 Unknown
6 Bay Rd Unit 4 1 2 1,243 $814,900 $655 Unknown
248 Grant Rd 3 3 2,408 $775,000 $321 Unknown
125 Main St Unit 39 1 1 1,055 $387,000 $366 Unknown
5 Firefly Lndg 4 3 2,171 $799,900 $368 Unknown
50 Great Hill Rd 5 2 2,332 $699,900 $300 Unknown
4 Bass St Unit C 2 2 1,224 $430,000 $351 Unknown
12 Lamprey St 3 2 2,056 $525,000 $255 Unknown
4 Osprey Ln 2 3 1,352 $750,000 $554 Unknown
12 Doe Farm Ln 4 3 2,743 $799,900 $291 Unknown
6 Bay Road Unit 31 1 2 1,200 $589,900 $491 Unknown
3 Pendergast Rd 3 2 1,540 $599,900 $389 Unknown
5 Birch Dr 4 3 2,978 $899,900 $302 Unknown
118 Princeton St 3 2 1,008 $195,000 $193 Unknown
9 Central St N/A N/A 5,353 $1,250,000 $233 Unknown
10 Edwin Ln 3 2 2,262 $649,900 $287 Unknown
20 Birch Dr 3 2 2,140 $999,900 $467 Unknown
12 Summit Cir 4 4 2,770 $949,900 $342 Unknown
12 Summit Cir 4 4 2,770 $949,900 $342 Unknown
228 Cushing Rd 3 4 2,569 $799,900 $311 Unknown
228 Cushing Rd Unit A 3 4 2,569 $799,900 $311 Unknown
177 Main St Unit 2 4 2 1,408 $335,000 $237 Unknown
Average: 3.0 2.4 2,017 $661,006 $339 N/A day
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Cushing Rd 3 3 3,408 $995,000 $291 11 days
501 Cushing Rd 3 3 3,408 $995,000 $291 Unknown
13 Lilac Ln 3 3 1,674 $535,000 $319 Unknown
125 Main St Unit 2 1 1 1,050 $393,000 $374 Unknown
218 Grant Rd 4 3 3,014 $839,000 $278 Unknown
53 Magnolia Ln 3 3 2,312 $569,900 $246 Unknown
6 Bay Rd Unit Unit 9 1 2 1,316 $689,900 $524 Unknown
20 Amherst Rd 2 1 728 $179,000 $245 Unknown
393 Wadleigh Falls Rd 3 1 1,464 $379,000 $258 Unknown
464 Wadleigh Falls Rd N/A N/A N/A $200,000 Unknown Unknown
Average: 2.6 2.2 2,041 $577,480 $314 11 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Doe Farm Ln 2 2 1,956 $565,000 $565,000 $288 Unknown 7/24/26
43 Ladyslipper Dr 3 3 1,980 $699,900 $727,000 $367 Unknown 7/22/26
25 Great Hill Dr 3 2 1,729 $579,000 $635,000 $367 Unknown 7/13/26
27 Langs Ln 3 1 1,440 $479,000 $544,000 $377 Unknown 7/9/26
14 Stevens Dr 3 2 1,400 $599,000 $594,000 $424 Unknown 6/30/26
137 Ash Swamp Rd 4 3 2,168 $799,000 $825,000 $380 Unknown 6/30/26
125 Main St Unit 60 2 2 1,449 $499,900 $490,000 $338 Unknown 6/30/26
27 Ithica Ln 2 2 924 $195,900 $195,900 $212 Unknown 6/29/26
5 Spring St Unit A, B, C N/A N/A 3,502 $1,200,000 $1,100,000 $314 Unknown 6/24/26
5 1/2 Spring St N/A N/A 2,174 $650,000 $600,000 $275 Unknown 6/22/26
125 Main St Unit 21 2 2 1,368 $599,000 $647,000 $472 Unknown 6/22/26
3 Wade Farm Rd Unit A 2 2 1,896 $399,900 $423,000 $223 Unknown 6/18/26
46 Hersey Ln 3 3 2,240 $639,900 $660,000 $294 Unknown 6/15/26
13 Stanorm Dr Unit F 3 2 1,584 $399,900 $400,000 $252 40 days 6/15/26
13 Stanorm Dr Unit F 3 2 1,584 $399,900 $400,000 $252 Unknown 6/15/26
362 Grant Rd 4 3 2,646 $949,000 $950,000 $359 Unknown 6/12/26
258 Wadleigh Falls Rd Unit A 3 3 1,955 $599,000 $640,000 $327 Unknown 6/11/26
274 Bay Rd 6 4 3,264 $974,000 $900,000 $275 Unknown 6/11/26
8 Stonewall Way 4 3 3,793 $929,900 $955,000 $251 Unknown 6/10/26
2 Osprey Ln 2 2 1,268 $790,000 $740,000 $583 Unknown 6/8/26
30 Riverbend Rd 3 1 1,978 $550,000 $600,000 $303 Unknown 6/3/26
1 Langs Ln 3 3 2,330 $525,000 $525,000 $225 Unknown 5/29/26
2 Bass St Unit H 2 3 1,614 $415,000 $425,000 $263 Unknown 5/27/26
6 Maplecrest St 3 1 1,200 $500,000 $525,000 $437 Unknown 5/22/26
5 Fieldstone Est 3 2 1,344 $365,000 $365,000 $271 Unknown 5/22/26
38 Green Rd 3 3 1,838 $638,500 $632,000 $343 Unknown 5/21/26
9 Norton Woods Dr 2 2 1,782 $599,900 $565,000 $317 Unknown 5/19/26
10 Great Cove Dr 3 4 3,069 $1,300,000 $1,300,000 $423 Unknown 5/18/26
26 Amherst Rd 2 1 728 $127,500 $120,000 $164 Unknown 5/15/26
20 Madison Ln 4 3 2,639 $749,900 $745,000 $282 Unknown 5/14/26
4 Water St N/A N/A 2,582 $750,000 $800,000 $309 Unknown 5/12/26
253 Ash Swamp Rd 3 2 1,323 $399,000 $420,000 $317 Unknown 5/6/26
26 Smith Garrison Rd 2 3 2,818 $1,549,000 $1,504,000 $533 Unknown 5/6/26
1 Firefly Lndg 4 4 3,152 $874,900 $862,500 $273 Unknown 5/5/26
21 Langs Ln 2 2 1,926 $470,000 $455,000 $236 Unknown 5/4/26
33-35 Elm St N/A N/A 2,985 $750,000 $700,000 $234 Unknown 4/17/26
6 Mount Pleasant St N/A N/A 3,294 $849,900 $825,000 $250 Unknown 4/17/26
14 Hilton Dr 3 3 2,357 $680,000 $730,000 $309 Unknown 3/31/26
18 Beech St Unit B 3 2 1,474 $469,999 $432,500 $293 Unknown 3/30/26
62 Green Rd 3 3 1,800 $624,000 $625,000 $347 Unknown 3/30/26
187 Grant Rd 3 2 1,284 $525,000 $525,000 $408 Unknown 3/18/26
23 Dartmouth Cir 3 2 1,492 $224,900 $230,000 $154 Unknown 3/13/26
2 Birch Dr 2 2 1,820 $459,900 $515,000 $282 Unknown 3/10/26
6 Bay Road Unit 35 2 3 1,714 $619,900 $607,500 $354 Unknown 3/10/26
9 Wiggin Dr 3 2 1,620 $600,000 $645,000 $398 Unknown 3/4/26
177 Main St Unit 3 3 1 1,452 $369,000 $369,000 $254 Unknown 3/3/26
353 Lita Lane Unit 353 1 1 672 $149,900 $125,000 $186 23 days 2/27/26
353 Lita Ln 1 1 672 $149,900 $125,000 $186 Unknown 2/27/26
7 Birch Dr 3 2 1,679 $530,000 $535,000 $318 Unknown 2/27/26
411 Ash Swamp Rd N/A N/A N/A $950,000 $1,000,000 Unknown Unknown 2/27/26
Average: 2.8 2.3 1,926 $598,964 $600,294 $305 31 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .