Sign up to stay up to date on the Rochester Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 High St 3 2 1,638 $385,000 $235 Unknown
133 Walnut Plain Rd 3 2 1,584 $599,900 $378 1 day
109 Daffodil Hill Ln 3 1 924 $175,000 $189 Unknown
9 Dustin Homested Unit A 2 2 1,212 $359,900 $296 Unknown
478 Neck Road 3 2 2,418 $675,000 $279 1 day
Rochester Hill Rd N/A N/A N/A $1,800,000 Unknown Unknown
291 Eastern Ave 4 2 2,232 $639,000 $286 Unknown
Chesley Hill Rd N/A N/A N/A $159,900 Unknown Unknown
Chesley Hill Rd N/A N/A N/A $159,900 Unknown Unknown
429 Old Dover Rd 3 1 1,304 $409,000 $313 Unknown
17 Brownstone Ln 3 2 924 $150,000 $162 Unknown
279 N Main St 3 2 1,616 $550,000 $340 Unknown
8 Tabor Ln 3 2 1,488 $599,900 $403 5 days
78 Moose Ln 3 1 1,104 $114,900 $104 Unknown
11 Paugus Cir 1 1 296 $114,900 $388 Unknown
163 Winkley Farm Ln 3 3 3,072 $630,000 $205 Unknown
7 Sarah Ct 3 1 1,394 $300,000 $215 Unknown
562 Pickering Rd 3 2 1,288 $485,000 $376 Unknown
27 Fownes Mill Court, Unit 17 2 2 1,204 $359,900 $298 Unknown
74 Charles St Unit 2 3 2 1,144 $324,900 $284 Unknown
31 Hathaway Pond Cir Unit 31 2 3 2,231 $765,000 $342 9 days
45 Hanson St N/A N/A 1,635 $399,999 $244 Unknown
27 Forbes Rd. 3 2 1,918 $879,900 $458 10 days
39 Stuart Rd 3 3 2,602 $799,000 $307 10 days
298 Neck Rd 3 2 1,656 $724,900 $437 10 days
17-19 Upham St N/A N/A 1,840 $410,000 $222 Unknown
617 Marys Pond Rd 3 2 1,706 $620,000 $363 10 days
8 Highland St 3 1 1,149 $319,999 $278 Unknown
44 Dewey St 4 2 1,934 $379,900 $196 Unknown
8 Cape Coral Way Unit A 2 1 158 $279,900 $1,771 Unknown
456 Pickering Rd N/A N/A N/A $125,000 Unknown Unknown
20 Hathaway Pond Circle Unit 20 2 3 1,968 $749,000 $380 14 days
32 Hansonville Rd 3 3 2,321 $699,900 $301 Unknown
26 Copp Dr 3 3 2,414 $674,900 $279 Unknown
28 Copp Dr 3 3 2,414 $639,900 $265 Unknown
149a Flagg Rd 3 2 1,580 $500,000 $316 Unknown
36 Sarahbeth Unit 44 2 3 2,074 $749,918 $361 15 days
13 Caribbean Ln 3 2 1,810 $249,000 $137 Unknown
2 Pierce Dr 3 3 2,800 $650,000 $232 Unknown
6 Church St N/A N/A 1,884 $450,000 $238 Unknown
Snows Pond Rd N/A N/A N/A $1,399,000 Unknown 17 days
195 S Main St 3 1 1,244 $424,900 $341 Unknown
49 Limestone Ln 3 2 1,398 $192,500 $137 Unknown
52 Monadnock Dr 2 2 1,056 $129,900 $123 Unknown
52 Monadnock Dr 2 2 1,056 $129,900 $123 Unknown
10 Howe St 3 1 1,660 $409,900 $246 Unknown
4 Birchwood Ave 4 3 1,802 $475,000 $263 Unknown
108 Ten Rod Rd 3 2 1,719 $439,900 $255 Unknown
11 N Dewberry Ln 2 2 1,114 $165,000 $148 Unknown
110 Rochester Hill Rd 3 2 1,906 $425,000 $222 Unknown
Average: 2.8 2.1 1,903 $491,991 $273 79 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Lincoln St N/A N/A 2,576 $499,000 $193 Unknown
20 Willey St 4 1 1,264 $399,900 $316 Unknown
2 Sweetbriar Ln 3 2 1,810 $579,000 $319 Unknown
22 Oak St 3 1 1,274 $359,900 $282 Unknown
363 Chestnut Hill Rd Unit 2 2 2 1,424 $325,000 $228 Unknown
10 Towle St 3 2 1,848 $499,900 $270 Unknown
216 N Main St N/A N/A 4,292 $689,900 $160 Unknown
98 Maple St 3 1 1,332 $385,000 $289 Unknown
2 Tebbetts Rd 2 1 766 $120,000 $156 Unknown
19 Cross Rd 2 1 1,450 $390,000 $268 Unknown
145 Dexter Ln 2 2 1,491 $675,000 $452 31 days
281 Neck Rd 3 3 2,316 $810,000 $349 32 days
26 Lois St 3 3 2,433 $450,000 $184 Unknown
58 Big Bear Rd 2 2 1,578 $364,900 $231 Unknown
7 Hiltons Ln 3 2 1,729 $475,000 $274 Unknown
30 30b Maple St N/A N/A 2,023 $460,000 $227 Unknown
22 Anita St 3 1 1,860 $449,999 $241 Unknown
888 Walnut Plain Rd 3 2 2,289 $749,900 $327 51 days
10 Bigos Ct 3 3 1,788 $350,000 $195 Unknown
21 Freedom Dr Unit 13 3 3 1,695 $674,900 $398 Unknown
14 Hathaway Pond Circle Unit 14 2 3 1,776 $685,000 $385 58 days
82 Gooseberry Cir 2 2 1,218 $139,900 $114 Unknown
2 Lilac Dr 3 2 1,296 $200,000 $154 Unknown
8 Cedarbrook Ave Unit F 2 2 1,072 $255,000 $237 Unknown
16 Landing Way 3 3 2,414 $674,900 $279 Unknown
60 Anderson Ln 2 2 1,232 $499,900 $405 Unknown
411 Ledgeview Dr 2 2 1,080 $299,000 $276 Unknown
18 Morton Ave N/A N/A 1,678 $340,000 $202 Unknown
18 Bennett Rd 4 2 2,064 $630,000 $305 99 days
125 Blackwater Rd N/A N/A 1,504 $429,000 $285 Unknown
362 Snows Pond Rd 2 1 2,304 $650,000 $282 109 days
372 Cross Rd 3 2 1,568 $545,000 $347 Unknown
151 Chocorua Way 2 1 408 $129,900 $318 Unknown
422 Ledgeview Dr 2 2 1,268 $299,900 $236 Unknown
30 D Birie Grove Unit D 2 2 1,594 $439,900 $275 Unknown
316 Walnut Plain Rd 6 4 3,453 $660,000 $191 172 days
13 S Blueberry Ln 3 2 1,188 $120,000 $101 Unknown
Lot5 Forbes Rd. 3 2 1,918 $839,900 $437 208 days
9 Freedom Dr Unit Lot 16 3 3 1,957 $664,900 $339 Unknown
10 Sarah Ct 4 1 1,381 $349,900 $253 Unknown
Average: 2.8 2.0 1,740 $463,984 $270 95 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49 Shiloh Dr 3 2 1,344 $164,900 $162,500 $120 Unknown 9/10/26
19 West Ln 3 2 1,280 $249,900 $249,900 $195 Unknown 9/10/26
31 Riverlawn Ave 3 1 1,361 $380,000 $420,000 $308 Unknown 9/9/26
28 Salmon Falls Rd 2 1 1,240 $299,900 $325,000 $262 Unknown 9/9/26
68 Gooseberry Cir 2 1 1,414 $219,900 $219,000 $154 Unknown 9/9/26
3 Whitman Dr 3 2 1,730 $775,000 $775,000 $447 Unknown 9/8/26
10 Rudman Dr 2 1 924 $109,000 $112,000 $121 Unknown 9/8/26
23 Royal Crest Park 3 2 1,484 $299,000 $299,000 $201 Unknown 9/8/26
30 Broad St 3 1 1,555 $459,900 $485,000 $311 Unknown 9/8/26
394 Portland St 4 2 1,708 $411,500 $411,500 $240 Unknown 9/4/26
22 Whitehall Rd 5 2 2,748 $485,000 $495,000 $180 Unknown 9/4/26
19 Hiltons Ln 3 3 1,968 $499,000 $535,000 $271 Unknown 9/4/26
27 Bennett Rd 3 3 2,660 $745,000 $720,000 $270 92 days 9/4/26
182 +189 Pocahontas & Chocorua Way N/A N/A N/A $115,000 $110,000 Unknown Unknown 9/3/26
143 Salmon Falls Rd 3 1 858 $280,000 $275,000 $320 Unknown 9/2/26
53-53a Chestnut St N/A N/A 2,053 $419,900 $410,000 $199 Unknown 9/1/26
140 Milton Rd 3 1 1,008 $299,900 $320,000 $317 Unknown 9/1/26
42 Gooseberry Cir 3 1 1,044 $139,900 $132,000 $126 Unknown 9/1/26
128 Jamey Dr 2 2 1,096 $165,000 $175,000 $159 Unknown 8/31/26
5 Ledgeview Dr 3 1 1,065 $389,900 $410,000 $384 Unknown 8/31/26
48 Blair Dr 2 2 1,573 $299,900 $299,900 $190 Unknown 8/31/26
131 Chocorua Way 2 1 400 $155,000 $150,000 $375 Unknown 8/31/26
50 Laredo Ln 4 4 3,032 $799,900 $765,000 $252 Unknown 8/28/26
5 Nola Ave 3 2 1,588 $549,800 $550,000 $346 Unknown 8/28/26
616 Portland St Unit 27 2 1 901 $209,900 $209,900 $232 Unknown 8/28/26
35 Olde Farm Ln 2 1 800 $250,000 $250,000 $312 Unknown 8/28/26
8 Beauview St 3 2 2,043 $489,900 $489,900 $239 Unknown 8/28/26
28 Marion 4 5 3,475 $849,000 $869,000 $250 126 days 8/28/26
15 S Cranberry Ln 3 2 1,512 $219,000 $199,900 $132 Unknown 8/28/26
2 Sagamore Ln 3 2 1,296 $125,000 $125,000 $96 Unknown 8/28/26
247 Braley Hill Rd 4 3 2,624 $869,000 $855,000 $325 360 days 8/28/26
158 Milton Rd 4 2 1,467 $400,000 $390,000 $265 Unknown 8/26/26
5 Lynn Ln 2 2 938 $129,000 $128,500 $136 Unknown 8/26/26
859 Salmon Falls Rd 3 2 1,560 $634,900 $634,900 $406 Unknown 8/26/26
1 Concord Way 3 3 2,075 $489,000 $495,000 $238 Unknown 8/24/26
6 Dustin Homestead 2 2 1,212 $289,000 $278,000 $229 Unknown 8/24/26
8 N Cranberry Ln 2 1 944 $125,000 $122,000 $129 Unknown 8/24/26
15 Copps Dr 3 3 2,414 $639,900 $639,900 $265 Unknown 8/24/26
5 Miami Way Unit B 2 1 1,056 $275,000 $275,000 $260 Unknown 8/21/26
4 Ape Oral Way Unit C 2 1 1,058 $279,900 $279,900 $264 Unknown 8/21/26
4 Woodland Grn 2 2 1,084 $280,000 $280,000 $258 Unknown 8/21/26
19 Holly Park Ln 2 2 960 $159,900 $159,900 $166 Unknown 8/21/26
62 Seneca St 3 2 1,404 $154,900 $144,900 $103 Unknown 8/21/26
4 Autumn St 3 2 2,094 $498,900 $485,000 $231 Unknown 8/21/26
25 Riverview Dr 2 1 980 $144,900 $137,500 $140 Unknown 8/21/26
48 Franklin Hts 2 2 1,016 $245,000 $245,000 $241 Unknown 8/20/26
14 Tampa Dr Unit B 2 1 1,058 $259,000 $259,000 $244 Unknown 8/19/26
14 Silver St 4 3 3,522 $249,000 $210,000 $59 Unknown 8/18/26
20 Dewey St 3 2 1,580 $449,000 $460,000 $291 Unknown 8/17/26
24 Anita St 4 2 1,776 $560,000 $560,000 $315 Unknown 8/17/26
Average: 2.8 2.0 1,658 $413,828 $415,919 $260 112 days
Viewing 1 - 50 of 365
Viewing 1 - 50 of 365

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .