Sign up to stay up to date on the Rochester Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66 Old Milton Road 4 2 2,092 $130,000 $62 0 days
550 Mount View Loop 3 1 1,172 $360,000 $307 1 day
21 Silver Street 3 1 1,036 $299,900 $289 1 day
572 Clay Hill Road N/A N/A N/A $299,000 Unknown 2 days
6 Margaret Street 2 2 900 $359,900 $399 2 days
16 Lilac Drive 3 2 1,310 $245,000 $187 2 days
2 Evergreen Lane 5 3 2,673 $595,000 $222 2 days
68 Richardson Street 3 1 1,243 $350,000 $281 2 days
3 Daniel Court 3 2 1,207 $299,900 $248 2 days
11 Farmington Road N/A N/A N/A $4,400,000 Unknown 4 days
22 Dustin Homestead 2 2 1,391 $329,900 $237 3 days
48 Rochester Hill Road 3 2 1,895 $475,000 $250 3 days
7 Miami Way Unit #B 2 1 1,058 $279,900 $264 3 days
118 Paradise Ln 3 3 2,974 $899,900 $302 4 days
47 Barbaro Drive 3 3 1,666 $440,000 $264 5 days
8 Big Bear Road 2 2 1,702 $314,900 $185 5 days
114 Wakefield Street 3 1 1,203 $189,900 $157 5 days
101 Maple Street 2 1 742 $239,000 $322 6 days
7 Diamondback Drive 2 2 1,232 $214,900 $174 6 days
118 Secretariat Way Unit #201 2 1 1,307 $279,000 $213 9 days
34 Box Turtle Dr 4 3 2,056 $699,900 $340 10 days
43 Hartley Road 2 1 1,346 $450,000 $334 11 days
25 Tonka Street 2 2 1,904 $199,000 $104 12 days
7 Miami Way Unit #D 2 1 1,058 $279,900 $264 12 days
91 Eastern Avenue 3 3 2,048 $599,000 $292 18 days
126 Rochester Hill Road 2 1 927 $325,000 $350 17 days
166 Eagle Drive 2 2 1,440 $270,000 $187 17 days
42 Woodland Green 2 2 1,048 $274,900 $262 17 days
616 Portland Street Unit #21 2 1 856 $235,000 $274 18 days
108 North View Drive 4 3 2,432 $635,000 $261 18 days
6 Erin Lane 2 1 924 $125,000 $135 18 days
39 S Main Street N/A N/A N/A $775,000 Unknown 19 days
600 Portland Street 4 5 3,634 $699,900 $192 20 days
13 Gerrish Rd 3 2 2,345 $776,000 $330 20 days
21 Roberts Road 4 3 3,925 $599,000 $152 23 days
5 Miami Way Unit #C 2 1 1,058 $279,900 $264 23 days
7 Sunrise Drive 3 1 1,092 $369,900 $338 24 days
6 Laura Drive 3 3 3,294 $569,900 $173 25 days
116 Big Bear Road 2 2 1,562 $299,000 $191 25 days
1 Rounseville Rd 3 1 2,185 $425,000 $194 25 days
31 Misty Lane 3 3 2,907 $659,900 $227 25 days
11 Miami Way Unit #B 2 1 1,058 $275,000 $259 26 days
5 Miami Way Unit #A 2 1 1,058 $279,900 $264 26 days
Keith Drive & Jeffrey Lane N/A N/A N/A $800,000 Unknown 26 days
12 Murray Drive 2 2 1,260 $174,900 $138 26 days
46-48 Paradise Ln 4 4 4,258 $1,500,000 $352 27 days
46-48 Paradise Ln 4 5 4,258 $1,500,000 $352 27 days
80 Chestnut Hill Road N/A N/A N/A $369,900 Unknown 28 days
80 Chestnut Hill Road N/A N/A 2,254 $369,900 $164 28 days
6 Stacy Drive 2 2 1,876 $380,000 $202 30 days
Average: 2.8 2.1 2,125 $563,563 $251 97 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 Austin Hill Road 1 1 228 $209,000 $916 9 days
616 Portland Street Unit #76 3 2 1,076 $239,900 $222 10 days
298 Baxter Lake Drive Unit #I-87 2 1 900 $150,000 $166 11 days
1 N Cranberry Lane 2 2 1,120 $164,900 $147 12 days
21 Pine Street 2 1 1,028 $229,900 $223 17 days
127 Wakefield Street 4 1 1,742 $325,000 $186 20 days
11 Caribbean Lane 3 2 1,344 $195,000 $145 20 days
2 Juniper Street 3 1 1,008 $359,900 $357 22 days
6 Weeping Willow Drive 3 1 1,553 $398,500 $256 24 days
5 Miami Way Unit #D 2 1 1,058 $279,900 $264 26 days
12 Mandela Drive 3 1 1,040 $399,900 $384 35 days
9 Boxberry Ln 3 2 1,580 $510,000 $322 34 days
156 autumn Street 5 2 2,424 $350,000 $144 38 days
38 Sarahbeth Lane 2 3 1,830 $710,000 $387 38 days
225 Cushman Rd 4 1 1,980 $499,900 $252 38 days
28 Jenness Street 4 2 1,976 $400,000 $202 38 days
756 Snipatuit Rd 2 2 1,446 $499,000 $345 39 days
11 Leonard Street N/A N/A 2,796 $349,900 $125 39 days
48 Stillings Court 3 2 1,840 $369,000 $200 39 days
32 Oak Street 4 1 1,152 $319,900 $277 39 days
355 Snipatuit Rd 4 3 2,688 $799,900 $297 39 days
48 Stillings Court Unit #B 3 2 1,840 $369,000 $200 40 days
1 Cedarbrook Village Unit #H 2 2 956 $259,900 $271 41 days
120 Eagle Drive 2 2 1,202 $249,000 $207 46 days
952 Bethel Mountain Road Unit #2 N/A N/A N/A $129,000 Unknown 47 days
423 Salmon Falls Road 3 2 1,430 $449,000 $313 51 days
750 Salmon Falls Road 3 2 1,619 $359,900 $222 52 days
53 Stonewall Drive 3 3 2,339 $649,900 $277 53 days
12 Patriots Way 2 1 1,260 $314,900 $249 58 days
580 Salmon Falls Road N/A N/A 3,505 $750,000 $213 61 days
26 Deerfield Court N/A N/A N/A $100,000 Unknown 74 days
15 Freedom Drive 3 3 1,627 $619,900 $381 76 days
26 Freedom Drive Unit #6 3 2 1,647 $619,900 $376 74 days
19 Nutter Street 4 2 1,500 $350,000 $233 75 days
Lots 1 - 16 N/A N/A N/A $199,900 Unknown 120 days
New Lot 2 Bishop Road N/A N/A N/A $289,000 Unknown 128 days
108A Eagle Drive 2 2 1,650 $329,000 $199 135 days
237 Hartley Rd 4 1 1,400 $449,000 $320 136 days
10-11 Peterson Road N/A N/A N/A $190,000 Unknown 179 days
Lot 12 Freedom Drive 3 3 1,700 $509,900 $299 246 days
Lot 4 Freedom Drive 3 3 1,690 $508,000 $300 246 days
10 Hayley Circle 2 2 1,606 $686,000 $427 248 days
9 Katlyn Circle 2 3 1,760 $702,475 $399 248 days
35 Lot 11 Freedom Drive 3 2 2,044 $669,900 $327 327 days
18 Nicole Street 2 2 2,670 $449,000 $168 348 days
13 Red Hawk Lane 3 2 1,671 $575,808 $344 354 days
2 Warren Street 2 1 880 $249,900 $283 429 days
Average: 2.8 1.9 1,614 $399,740 $282 96 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27 Eagle Drive 2 2 1,792 $335,000 $335,000 $186 50 days 9/6/24
648 Walnut Plain Rd 4 3 2,052 $529,900 $600,000 $292 52 days 9/6/24
418 Salmon Falls Road N/A N/A 2,452 $525,000 $500,000 $203 61 days 9/6/24
3 Falkland Lane 3 2 1,620 $215,000 $215,000 $132 74 days 9/6/24
22 Franklin Heights 2 1 964 $219,900 $219,900 $228 34 days 9/5/24
34 Murray Drive 2 2 1,080 $147,500 $145,000 $134 51 days 9/4/24
40 Daffodil Hill Lane 3 1 924 $199,900 $199,900 $216 30 days 9/3/24
118 Secretariat Way Unit #202 1 1 850 $239,900 $240,000 $282 40 days 9/3/24
16 South Dewberry Lane 2 2 1,261 $139,900 $139,900 $110 90 days 9/3/24
5 Cedarbrook Avenue Unit #C 2 1 1,068 $249,000 $250,000 $234 44 days 8/30/24
22 Maple Street 4 2 1,800 $348,000 $339,000 $188 63 days 8/30/24
9 S Cranberry Lane 2 2 1,148 $159,900 $159,900 $139 71 days 8/30/24
24 Springwood Dr 3 2 1,498 $525,000 $495,000 $330 74 days 8/30/24
125 Meaderboro Road Unit #18 3 3 1,912 $639,900 $639,900 $334 121 days 8/30/24
7 Miami Way Unit #A 2 1 1,058 $279,900 $279,900 $264 122 days 8/30/24
4 Katlyn Circle 2 3 1,760 $686,000 $698,075 $396 239 days 8/30/24
56 Eagle Drive 2 2 1,152 $199,900 $178,000 $154 42 days 8/29/24
99 Four Rod Road Unit #183 3 1 896 $100,000 $85,000 $94 149 days 8/29/24
24 Barbaro Drive 3 3 1,666 $425,000 $425,000 $255 42 days 8/28/24
4 Jessica Drive 3 2 1,593 $479,900 $480,000 $301 49 days 8/28/24
103 Wakefield Street N/A N/A 3,114 $699,000 $690,000 $221 50 days 8/28/24
57 Ians Way 3 2 2,184 $554,900 $554,900 $254 96 days 8/28/24
53 Daffodil Hill Lane 3 2 2,052 $280,000 $280,000 $136 48 days 8/26/24
64 Royal Crest Park 3 1 924 $139,900 $151,000 $163 60 days 8/26/24
2 Great Falls Avenue 2 1 768 $385,000 $350,000 $455 43 days 8/23/24
41 Hanson Street N/A N/A 3,872 $249,900 $200,000 $51 44 days 8/23/24
29 Sagebrush Drive 3 2 1,522 $264,900 $264,900 $174 53 days 8/23/24
67 Goldrush Lane 2 2 1,008 $130,000 $140,000 $138 28 days 8/22/24
20 Riverlawn Avenue 3 2 2,236 $350,000 $411,000 $183 63 days 8/22/24
3 Violet Court 3 2 1,296 $269,900 $295,000 $227 35 days 8/21/24
248 Alley Rd 4 4 3,884 $995,000 $1,000,000 $257 78 days 8/21/24
71 Ledgeview Drive 4 2 1,622 $429,900 $429,900 $265 33 days 8/20/24
55 Anderson Lane 3 3 1,778 $549,900 $550,000 $309 34 days 8/20/24
20 Seneca Street 3 2 1,188 $167,000 $165,800 $139 56 days 8/19/24
463 Portland Street 3 1 1,750 $249,900 $245,000 $140 73 days 8/19/24
2 Lagasse Street N/A N/A 1,528 $425,000 $445,000 $291 74 days 8/19/24
29 Fresian Lane 3 3 2,143 $599,900 $585,000 $272 92 days 8/17/24
14 Rangeway Drive 3 2 1,400 $450,000 $480,000 $342 31 days 8/16/24
42 Forest Park Drive 4 2 1,504 $425,000 $405,000 $269 36 days 8/16/24
5 Tuttle Court 2 2 1,301 $309,900 $303,000 $232 36 days 8/16/24
30 Springfield Estate 2 2 1,233 $219,900 $260,000 $210 37 days 8/16/24
43 Woodland Green Unit #43 2 2 1,048 $279,000 $275,000 $262 38 days 8/16/24
57 Blue Hills Drive 3 3 2,892 $575,000 $550,000 $190 42 days 8/16/24
16 Eisenhower Drive 3 3 2,164 $589,900 $589,900 $272 56 days 8/16/24
24 Cherokee Way 2 2 1,211 $135,000 $135,000 $111 58 days 8/16/24
11 Laredo Lane 4 3 3,253 $695,000 $685,000 $210 57 days 8/16/24
70 Old Dover Road 3 1 1,176 $399,900 $410,000 $348 58 days 8/16/24
63 Woodland Green Unit #63 2 2 1,048 $269,900 $260,000 $248 59 days 8/16/24
750 Portland Street 3 1 1,714 $385,000 $395,500 $230 65 days 8/16/24
3 Cedarbrook Avenue Unit #C 2 1 1,008 $249,900 $245,000 $243 79 days 8/16/24
Average: 2.8 2.0 1,792 $428,106 $430,183 $241 72 days
Viewing 1 - 50 of 325
Viewing 1 - 50 of 325

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.