Sign up to stay up to date on the Rye Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Garland Rd 3 3 4,259 $2,495,000 $585 Unknown
281 Wallis Rd 4 2 3,458 $1,729,000 $500 Unknown
11 Parsons Rd 1 1 600 $719,900 $1,199 Unknown
5 Grove Rd 5 5 5,203 $2,495,000 $479 Unknown
354 Wallis Rd 4 2 1,894 $1,125,000 $593 Unknown
3 Douglas Cir N/A N/A N/A $1,200,000 Unknown Unknown
3 Douglas Cir 3 1 1,162 $1,200,000 $1,032 Unknown
140 Pioneer Rd 5 3 2,638 $1,475,000 $559 Unknown
175 Washington Rd 5 2 3,125 $1,500,000 $480 Unknown
475 Sagamore Rd 3 3 2,176 $1,465,000 $673 Unknown
11 Kasnet Dr 3 3 2,080 $1,015,000 $487 Unknown
5 Kasnet Dr 3 3 2,200 $1,015,000 $461 Unknown
22 Pioneer Rd 2 1 912 $799,000 $876 Unknown
24 Straws Pt 4 7 7,428 $21,500,000 $2,894 Unknown
8 Old Ferry Landing Rd 4 4 3,692 $3,300,000 $893 Unknown
640 Washington Rd N/A N/A N/A $1,100,000 Unknown Unknown
167 Clark Rd 3 2 1,521 $750,000 $493 Unknown
23 Kasnet Dr 3 3 2,080 $1,015,000 $487 Unknown
236 Sagamore Rd 4 3 3,916 $1,595,000 $407 Unknown
3-1 South Rd N/A N/A N/A $1,700,000 Unknown Unknown
25 Frontier St 3 2 2,028 $1,100,000 $542 Unknown
3-3 S Rd Unit 3-3 4 4 3,078 $3,150,000 $1,023 Unknown
7 Acorn Acres 4 2 2,042 $1,150,000 $563 Unknown
588 Wallis Rd 3 1 1,376 $2,949,999 $2,143 Unknown
267 Pioneer Rd 2 1 830 $585,000 $704 Unknown
588 Wallis 3 1 1,376 $2,949,999 $2,143 88 days
3-2 S Rd Unit 3-2 4 4 3,471 $3,250,000 $936 Unknown
495 South Rd N/A N/A N/A $1,700,000 Unknown Unknown
335 Central Rd 3 4 3,030 $2,300,000 $759 Unknown
6 Wildwood Ln 4 4 5,994 $7,498,000 $1,250 Unknown
1191-1193 Ocean Blvd N/A N/A 4,847 $3,950,000 $814 Unknown
789 Ocean Blvd 5 3 2,743 $1,799,000 $655 Unknown
1 South Rd 4 3 3,250 $6,500,000 $2,000 Unknown
23 Kasnet Dr 3 3 2,080 $1,015,000 $487 Unknown
1681 Ocean Blvd 3 4 3,786 $3,290,000 $868 Unknown
110 Brackett Rd N/A N/A N/A $695,000 Unknown Unknown
1591 Ocean Blvd N/A N/A N/A $2,000,000 Unknown Unknown
389 Sagamore Rd 3 3 2,400 $1,800,000 $750 Unknown
1215 Ocean Blvd Unit 5 2 3 2,365 $2,595,000 $1,097 Unknown
850r Washington Rd 4 5 4,240 $3,250,000 $766 Unknown
14 Sagamore Rd Unit 3 3 3 2,578 $1,995,000 $773 Unknown
190 Lafayette Rd N/A N/A N/A $2,125,000 Unknown Unknown
Average: 3.4 2.9 2,853 $2,543,807 $896 88 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Kasnet Dr 3 3 2,206 $1,015,000 $460 Unknown
551 Long John Rd 3 3 2,046 $950,000 $464 Unknown
21 Kasnet Dr 3 3 2,206 $1,015,000 $460 Unknown
33 Kasnet Dr 3 3 2,206 $985,000 $446 Unknown
18 Kasnet Dr 3 3 2,080 $1,075,000 $516 Unknown
27 Kasnet Dr 3 3 2,080 $885,000 $425 Unknown
29 Kasnet Dr 3 3 2,206 $905,000 $410 Unknown
24 Kasnet Dr 3 3 2,080 $1,000,000 $480 Unknown
22 Kasnet Dr 3 3 2,206 $975,000 $441 Unknown
36 Kasnet Dr 3 3 2,080 $880,000 $423 Unknown
34 Kasnet Dr 3 3 2,206 $885,000 $401 Unknown
28 Kasnet Dr 3 3 2,080 $895,000 $430 Unknown
30 Kasnet Dr 3 3 2,206 $885,000 $401 Unknown
Average: 3.0 3.0 2,145 $950,000 $443 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Thompson Way 2 3 2,224 $720,000 $713,000 $320 Unknown 9/8/26
4 Highland Park Ave 3 3 1,954 $1,675,000 $1,682,111 $860 Unknown 9/4/26
43 Alehson St 4 4 3,578 $1,295,000 $923,500 $258 Unknown 8/29/26
26 Neptune Dr 3 3 2,521 $2,250,000 $2,250,000 $892 Unknown 8/28/26
21 Triton Dr 4 2 2,260 $949,900 $875,000 $387 Unknown 8/21/26
32 Cable Rd Unit 5 1 1 573 $595,000 $595,000 $1,038 Unknown 8/21/26
850 Washington Rd 3 2 2,420 $1,449,000 $1,400,000 $578 Unknown 8/21/26
4 White Horse Dr 4 3 4,202 $2,399,000 $2,440,000 $580 Unknown 8/18/26
29 Frontier St 3 3 2,009 $1,200,000 $1,200,000 $597 Unknown 8/14/26
1244 Washington Rd Unit 1 B 2 3 2,204 $465,000 $465,000 $210 Unknown 8/14/26
41 Liberty Cmn 4 5 4,600 $1,550,000 $1,550,000 $336 Unknown 8/12/26
32 Cable Rd Unit 3 2 2 1,122 $895,000 $870,000 $775 Unknown 8/10/26
5 Young Ln 5 5 5,842 $2,400,000 $2,400,000 $410 Unknown 8/6/26
45 Cable Rd 5 3 3,007 $2,100,000 $1,800,000 $598 Unknown 7/31/26
32 Cable Rd Unit 6 1 1 573 $795,000 $725,000 $1,265 Unknown 7/30/26
270 Brackett Rd 3 2 1,292 $1,100,000 $1,050,000 $812 Unknown 7/27/26
1116 Ocean Blvd 4 3 3,136 $3,995,000 $4,000,000 $1,275 Unknown 7/24/26
32 Cable Rd Unit 4 1 1 649 $649,000 $649,000 $1,000 Unknown 7/20/26
510 Sagamore Rd 3 2 1,948 $1,350,000 $1,300,000 $667 Unknown 7/15/26
170 Wentworth Rd 4 5 5,211 $4,700,000 $4,700,000 $901 Unknown 7/10/26
44 Fowler Dr 3 3 2,080 $1,073,000 $1,073,000 $515 Unknown 7/10/26
35 Liberty Cmn 3 3 2,411 $1,395,000 $1,353,000 $561 Unknown 6/30/26
27 Adams Park 2 2 1,022 $199,990 $199,990 $195 Unknown 6/29/26
2 Stoneridge Dr 4 3 3,438 $1,450,000 $1,525,000 $443 Unknown 6/26/26
136 Clark Rd 2 1 1,120 $400,000 $400,000 $357 Unknown 6/24/26
607 Long John Rd 4 4 4,006 $1,585,000 $1,685,000 $420 Unknown 6/22/26
85 Wentworth Rd 5 8 7,053 $9,750,000 $8,575,000 $1,215 Unknown 6/18/26
194 Locke Rd 3 1 1,264 $895,000 $880,000 $696 Unknown 6/16/26
3 Whitehorse Dr 4 4 3,751 $1,589,000 $1,760,000 $469 Unknown 6/16/26
124 Washington Rd 4 3 2,984 $1,800,000 $1,800,000 $603 Unknown 6/15/26
21 Adams Park 2 1 672 $129,000 $129,000 $191 Unknown 6/10/26
53 W Atlantic Ave 2 1 988 $950,000 $950,000 $961 Unknown 6/10/26
1643 Ocean Blvd 3 4 2,182 $2,089,000 $2,050,000 $939 Unknown 6/9/26
76 Tehias Rd 4 3 2,956 $1,195,000 $1,200,000 $405 Unknown 6/5/26
665 Wallis Rd Unit 2 2 1 890 $650,000 $650,000 $730 Unknown 6/3/26
495 South Rd N/A N/A N/A $1,500,000 $1,300,000 Unknown Unknown 5/29/26
2 Breakers Rd 3 2 1,556 $1,150,000 $1,075,000 $690 Unknown 5/22/26
55 Old Beach Rd 3 2 1,368 $1,695,000 $1,695,000 $1,239 Unknown 5/21/26
2075 Ocean Blvd 4 4 2,979 $1,795,000 $1,740,000 $584 Unknown 5/21/26
2 Willowbrook Ave 2 1 1,493 $1,395,000 $1,250,000 $837 Unknown 5/18/26
11 Pine St 3 2 1,806 $1,299,000 $1,190,000 $658 Unknown 5/15/26
10 Fowler Dr 3 3 2,080 $885,000 $893,940 $429 Unknown 5/15/26
8 Fowler Dr 3 3 2,206 $875,000 $890,900 $403 Unknown 5/14/26
78 South Rd 4 3 3,746 $3,999,000 $3,874,000 $1,034 Unknown 5/13/26
4 Fowler Dr 3 3 2,206 $875,000 $930,760 $421 Unknown 5/11/26
184 Grove Rd 5 5 5,741 $3,800,000 $3,750,000 $653 Unknown 5/1/26
1215 Ocean Blvd Unit 4 2 3 2,280 $2,595,000 $2,500,000 $1,096 Unknown 5/1/26
137 Clark Rd N/A N/A N/A $699,000 $699,000 Unknown Unknown 5/1/26
137 Clark Rd 3 1 1,144 $699,000 $699,000 $611 Unknown 5/1/26
763 Ocean Blvd 2 1 1,056 $1,499,999 $1,325,000 $1,254 Unknown 4/22/26
Average: 3.2 2.8 2,518 $1,744,357 $1,682,400 $678 N/A day
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .