Sign up to stay up to date on the Somersworth Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Whippoorwill Way 3 2 1,875 $698,000 $372 1 day
202 Sherwood Glen Road 3 2 924 $149,900 $162 3 days
61 Winter Street N/A N/A 2,332 $415,000 $177 4 days
48 Pleasant Street 3 2 1,374 $375,000 $272 4 days
11 Walnut Street 4 2 1,784 $479,900 $269 11 days
7 Lemelin Court 4 2 1,792 $469,900 $262 11 days
378 Main Street 3 1 1,538 $423,900 $275 18 days
7 Kilda Street 3 2 1,710 $334,900 $195 20 days
2 Ringer Street Unit #2 2 1 648 $129,900 $200 20 days
255 Route 108 Unit #3 N/A N/A N/A $700,000 Unknown 24 days
255 Route 108 Unit #2 N/A N/A N/A $550,000 Unknown 24 days
255 Route 108 Unit #1 N/A N/A N/A $750,000 Unknown 24 days
160 Salmon Falls Road 3 3 3,000 $679,900 $226 26 days
15 Drew Road 4 1 1,421 $385,000 $270 34 days
49 Market Street N/A N/A N/A $675,000 Unknown 38 days
25 High Street N/A N/A 3,640 $400,000 $109 41 days
431 Sherwood Glen Road 3 2 1,144 $243,000 $212 42 days
98 Franklin Street 3 1 1,902 $289,000 $151 47 days
3 Rouleau Drive 3 3 2,047 $624,900 $305 47 days
11 Crest Drive Unit #B 3 3 1,488 $439,900 $295 48 days
2 A Alex Court N/A N/A 3,500 $775,000 $221 52 days
2 Alex Court 4 2 3,500 $775,000 $221 52 days
3 Francoeur Drive 3 2 1,924 $475,000 $246 53 days
17 Noble Street 5 3 3,969 $635,000 $159 53 days
11 Crest Drive Unit #A 3 3 1,488 $439,900 $295 54 days
620 Sherwood Glen 3 2 1,152 $179,900 $156 60 days
34 Coles Pond Road 4 3 3,261 $950,000 $291 74 days
25 High Street N/A N/A N/A $400,000 Unknown 80 days
2 Shady Lane N/A N/A N/A $200,000 Unknown 98 days
40 Blue Heron Drive 3 1 1,403 $540,000 $384 97 days
8 Somersworth Plaza N/A N/A N/A $1,000,000 Unknown 103 days
22 1/2 South Street 4 3 3,077 $249,000 $80 110 days
TBD BLACKWATER Road N/A N/A N/A $179,900 Unknown 181 days
162 NH Route 108 N/A N/A N/A $1,350,000 Unknown 181 days
472 High Street Unit #B N/A N/A N/A $445,000 Unknown 194 days
Lot 5 Valley Lane Unit #18 45 5 N/A N/A N/A $144,900 Unknown 203 days
Lot 1 Valley Lane Unit #18 45 1 N/A N/A N/A $144,900 Unknown 206 days
357 Main Street 4 2 N/A $245,000 Unknown 228 days
41-43 Franklin Street N/A N/A N/A $210,000 Unknown 237 days
241-247 Route 108 N/A N/A N/A $350,000 Unknown 246 days
5 Dudley Court 2 1 765 $159,900 $209 279 days
259 Route 108 Unit #Unit B N/A N/A N/A $975,000 Unknown 871 days
259 Route 108 Unit #Unit A N/A N/A N/A $590,000 Unknown 871 days
259 Route 108 Unit #Entire Building N/A N/A N/A $1,390,000 Unknown 872 days
Average: 3.3 2.0 2,025 $500,375 $231 135 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Cornfield Drive 3 4 2,256 $499,000 $221 27 days
7 Portland Street 4 2 1,536 $415,000 $270 33 days
14 Second Street N/A N/A 2,167 $375,000 $173 37 days
72 Hickory Lane 3 3 2,128 $579,900 $272 38 days
28 Green Street N/A N/A N/A $525,000 Unknown 50 days
234-236 Main Street N/A N/A 2,224 $399,900 $179 88 days
207 Old Rochester Road 4 3 2,255 $635,000 $281 98 days
266 Green Street 3 3 1,494 $450,000 $301 101 days
15 Blackwater Road N/A N/A N/A $399,900 Unknown 329 days
459 High Street N/A N/A N/A $1,800,000 Unknown 1412 days
Average: 3.4 3.0 2,008 $607,870 $242 221 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
367 High Street 2 2 1,089 $340,000 $320,000 $293 39 days 9/6/24
44A Rocky Hill Road 3 2 1,268 $439,900 $439,000 $346 28 days 9/5/24
4 Coombs Road 4 2 2,183 $474,900 $530,000 $242 36 days 9/5/24
303 Green Street 2 1 672 $287,000 $305,000 $453 75 days 9/3/24
80 Sunningdale Drive Unit #86 3 2 1,726 $669,999 $705,000 $408 23 days 8/30/24
70 Crystal Springs Way 2 1 924 $115,000 $112,500 $121 30 days 8/30/24
20 Victoria Drive 3 3 2,856 $649,900 $649,000 $227 46 days 8/30/24
185 Blackwater Road 3 3 2,180 $635,000 $625,000 $286 69 days 8/30/24
15 Nash Parkway 5 3 2,461 $409,900 $440,000 $178 37 days 8/28/24
16 Drew Road 3 1 1,742 $399,900 $410,000 $235 68 days 8/19/24
349 High Street N/A N/A N/A $199,900 $171,000 Unknown 17 days 8/16/24
7 Central Street N/A N/A 2,279 $399,000 $396,000 $173 55 days 8/15/24
19 Morning Street 3 2 1,420 $425,000 $465,000 $327 58 days 8/15/24
177-179 High Street N/A N/A 2,990 $399,000 $400,000 $133 46 days 8/12/24
104 W High Street 3 2 1,965 $424,900 $425,000 $216 89 days 8/12/24
26 Cemetery Road 3 2 1,812 $499,900 $530,000 $292 50 days 8/7/24
25 South Street N/A N/A 1,836 $375,000 $375,000 $204 62 days 8/6/24
34 Ruel Street 3 3 1,664 $499,900 $545,000 $327 30 days 8/2/24
126 Sherwood Glen 2 2 1,056 $155,000 $160,000 $151 34 days 8/2/24
11 Davis Street 3 1 1,116 $330,000 $364,000 $326 44 days 8/2/24
31 Otis Road 4 3 2,493 $450,000 $473,000 $189 49 days 7/29/24
290 High Street 4 2 2,200 $435,000 $442,000 $200 26 days 7/24/24
3 Cinnamon Ridge Road 4 2 1,450 $449,900 $460,000 $317 43 days 7/24/24
103 Franklin Street 2 2 602 $123,000 $115,000 $191 64 days 7/23/24
234 High Street N/A N/A 3,072 $585,000 $578,000 $188 84 days 7/22/24
9 Hillside Street 2 1 1,152 $275,000 $315,000 $273 23 days 7/19/24
11 Long Leaf Lane 2 2 1,712 $449,400 $425,000 $248 29 days 7/19/24
14 Lincoln Street N/A N/A 2,755 $525,000 $525,000 $190 42 days 7/19/24
4 Bears Way 2 1 711 $149,900 $145,000 $203 78 days 7/19/24
165 Blackwater Road Unit #15 2 2 1,320 $275,000 $290,000 $219 51 days 7/16/24
250 Route 108 N/A N/A N/A $199,000 $170,000 Unknown 186 days 7/10/24
203 High Street 3 2 1,585 $315,000 $305,000 $192 22 days 7/9/24
3 Morrison Street 3 2 1,449 $399,000 $451,000 $311 33 days 7/9/24
6 Stillwater Circle 2 3 1,696 $459,000 $450,000 $265 73 days 7/9/24
49 Mt. Auburn Street 3 2 1,757 $350,000 $360,000 $204 45 days 7/8/24
23 Aspen Drive 3 3 2,056 $535,000 $515,000 $250 48 days 7/8/24
37 Whippoorwill Way 3 2 1,608 $599,900 $575,000 $357 54 days 7/1/24
85 Indigo Hill Road 3 1 1,313 $330,000 $370,000 $281 25 days 6/28/24
1 Bears Way 2 1 711 $149,900 $145,000 $203 56 days 6/28/24
19 Crest Drive 3 2 1,500 $439,900 $450,000 $300 59 days 6/28/24
40 Mt Auburn Street N/A N/A 1,875 $499,900 $540,000 $288 28 days 6/26/24
31 Crest Drive 3 1 1,064 $326,000 $350,000 $328 42 days 6/26/24
32B Market Street Unit #B 1 2 660 $249,900 $235,000 $356 69 days 6/26/24
47 Otis Road 3 2 1,694 $575,000 $578,000 $341 26 days 6/25/24
19 Nash Parkway 3 2 2,054 $399,900 $440,000 $214 41 days 6/25/24
6 Washburn Court 2 2 1,513 $399,000 $420,000 $277 42 days 6/24/24
15 Davis Street 4 1 1,351 $349,000 $365,000 $270 46 days 6/21/24
Lot 3 Valley Lane Unit #18 45 3 N/A N/A N/A $139,900 $139,900 Unknown 119 days 6/17/24
10 Coombs Road 3 2 1,934 $395,000 $430,000 $222 29 days 6/14/24
1 Pinkham Avenue 3 2 1,300 $409,900 $417,500 $321 38 days 6/14/24
Average: 2.9 1.9 1,708 $390,529 $399,043 $247 63 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.