Sign up to stay up to date on the Somersworth Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59 Maple St 1 1 952 $370,000 $388 Unknown
1 Pinkham Ave 3 2 1,300 $459,900 $353 Unknown
4 Sunningdale Dr 2 2 1,388 $639,000 $460 Unknown
85 Crystal Springs Way 2 1 681 $119,000 $174 Unknown
178 High St 3 2 1,619 $449,900 $277 Unknown
399 High St 3 2 1,363 $425,000 $311 Unknown
90 W High St 4 1 1,260 $400,000 $317 Unknown
6 Brick St 3 2 1,810 $410,000 $226 Unknown
41 Union St 4 2 2,022 $339,900 $168 Unknown
14 Tates Brook Rd 3 3 3,780 $599,900 $158 Unknown
48 Sunningdale Dr 2 2 1,392 $535,000 $384 Unknown
11 Turgeon Ln 4 2 1,312 $365,000 $278 Unknown
254 High St 5 3 4,400 $585,000 $132 Unknown
94 Maple St Unit B 3 1 852 $229,900 $269 Unknown
257 Main St 2 1 735 $270,000 $367 Unknown
192 Main St N/A N/A 1,815 $339,000 $186 Unknown
19 Buffumsville Rd 4 1 1,116 $349,000 $312 Unknown
32 Cote St 4 2 2,114 $485,000 $229 Unknown
3 Francoeur Dr 3 2 2,143 $584,900 $272 Unknown
60-62 Union St 6 N/A 2,126 $499,900 $235 Unknown
110 Rocky Hill Rd 4 2 2,843 $549,900 $193 Unknown
369 High St 3 1 1,190 $375,000 $315 Unknown
27 Rouleau Dr 3 4 3,502 $649,900 $185 Unknown
32 Market St Unit B 1 2 660 $249,000 $377 Unknown
21 Linden St 3 2 2,106 $474,900 $225 Unknown
21 Linden St 4 2 2,106 $474,900 $225 Unknown
15 Tates Brook Rd 2 1 1,120 $350,000 $312 Unknown
301 Sherwood Gln 3 2 1,120 $184,900 $165 Unknown
76 Crystal Springs Way 2 1 868 $129,900 $149 Unknown
109 Colonial Vlg 2 1 924 $109,900 $118 Unknown
41 Union St N/A N/A 2,022 $339,900 $168 Unknown
11 Nash Pkwy 4 2 1,710 $475,000 $277 Unknown
17 Broad St N/A N/A 3,841 $739,900 $192 Unknown
5 Dahlia Ct Unit 5 2 3 1,473 $495,000 $336 Unknown
32 Market St Unit A 1 2 720 $270,000 $375 Unknown
2 Garden St 4 2 2,194 $549,900 $250 Unknown
352 High St 3 2 1,556 $410,000 $263 Unknown
85 Noble St N/A N/A N/A $120,000 Unknown Unknown
119 Old Rochester Rd 3 1 1,732 $399,900 $230 Unknown
28 Luna Cir 3 3 1,931 $619,000 $320 Unknown
61 Maple St 3 1 1,440 $340,000 $236 Unknown
3 Depot St 4 1 1,517 $399,000 $263 Unknown
38 Unit Somersworth Portfolio N/A N/A 35,785 $6,600,000 $184 Unknown
6 Shawns Way 3 4 4,872 $1,049,000 $215 Unknown
Lot 52 West High Street & Otis N/A N/A N/A $795,000 Unknown Unknown
161 Blackwater Rd N/A N/A 1,609 $379,900 $236 Unknown
34 Coles Pond Rd 4 3 3,299 $874,900 $265 Unknown
504 High St 4 2 1,719 $499,000 $290 Unknown
230 High St N/A N/A 820 $299,900 $365 Unknown
472 High St N/A N/A N/A $445,000 Unknown Unknown
Average: 3.1 1.9 2,552 $550,267 $257 N/A day
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Lavoie Way 5 3 3,020 $749,900 $248 Unknown
10 Pinewood Dr 3 3 2,750 $629,900 $229 Unknown
10 Tates Brook Rd 3 2 1,288 $450,000 $349 Unknown
104 Lily Pond Rd 2 2 4,132 $375,500 $90 Unknown
9 Sandlot Ln 3 2 1,868 $749,900 $401 Unknown
426 Sherwood Gln 3 2 960 $145,000 $151 Unknown
7 Squire Dr 3 2 1,892 $549,900 $290 Unknown
26 Midway Park 3 2 2,110 $389,900 $184 Unknown
91 Crystal Springs Way 2 1 980 $159,900 $163 Unknown
Average: 3.0 2.1 2,111 $466,655 $234 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
204 Green St 3 3 2,255 $625,000 $625,000 $277 Unknown 9/11/26
245 Rte 16b N/A N/A N/A $5,300,000 $5,000,000 Unknown Unknown 9/10/26
53 Kelwyn Dr 3 1 816 $429,900 $400,000 $490 Unknown 9/8/26
219 W High St 2 1 979 $350,000 $365,000 $372 Unknown 9/4/26
13 Pearl St 3 2 2,266 $539,000 $529,000 $233 Unknown 9/4/26
6 Alicia St 3 1 1,044 $330,000 $355,500 $340 Unknown 9/3/26
84 Noble St 4 4 5,042 $629,900 $637,000 $126 Unknown 8/28/26
24 Hanson St 2 2 1,001 $419,900 $425,000 $424 Unknown 8/28/26
94 Maple St Unit F 2 1 740 $199,900 $199,900 $270 Unknown 8/28/26
10 W High St 4 2 1,870 $410,000 $425,000 $227 Unknown 8/28/26
420 Old Rochester Rd 3 3 2,873 $625,000 $615,000 $214 Unknown 8/28/26
12 Myrtle St N/A N/A 2,266 $449,000 $440,000 $194 Unknown 8/21/26
136 Sherwood Gln 2 2 1,008 $115,000 $115,000 $114 Unknown 8/21/26
41-43 Franklin St N/A N/A 2,840 $579,900 $547,000 $192 Unknown 8/21/26
79 Maple St 3 1 1,032 $360,000 $375,000 $363 Unknown 8/20/26
20 Shore Rd 3 2 1,479 $539,000 $520,000 $351 Unknown 8/20/26
310 Sherwood Gln 2 2 880 $199,900 $199,900 $227 Unknown 8/13/26
223 High St N/A N/A 3,915 $750,000 $728,000 $185 Unknown 8/13/26
428 Rte 108 N/A N/A N/A $375,000 $325,000 Unknown Unknown 8/11/26
19 Rouleau Dr 4 3 2,520 $635,000 $625,000 $248 Unknown 8/10/26
32 Pinewood Dr 3 1 1,092 $329,900 $385,000 $352 Unknown 8/7/26
96 Blackwater Rd N/A N/A N/A $120,000 $120,000 Unknown Unknown 8/6/26
58 Milo Ln 3 4 3,362 $699,900 $700,000 $208 Unknown 8/6/26
8 Patricia St N/A N/A 2,220 $500,000 $500,000 $225 Unknown 8/4/26
9-10 Patricia St N/A N/A 3,628 $1,000,000 $1,000,000 $275 Unknown 8/4/26
7 Patricia St N/A N/A 1,728 $500,000 $500,000 $289 Unknown 8/4/26
17 Cliff St 3 2 1,714 $389,900 $425,000 $247 Unknown 7/31/26
26 Hanson St 3 2 1,361 $329,000 $350,000 $257 Unknown 7/31/26
15 Victoria Dr 3 3 2,612 $672,000 $665,000 $254 Unknown 7/31/26
18 Spruce St 4 3 2,241 $425,000 $437,750 $195 Unknown 7/31/26
332 Main St 3 1 1,059 $250,000 $221,500 $209 Unknown 7/30/26
73 Milo Ln 3 3 2,342 $662,500 $650,000 $277 Unknown 7/30/26
107 Sherwood Gln 2 2 924 $141,000 $135,000 $146 Unknown 7/28/26
49 Mount Auburn St 3 2 2,370 $410,000 $417,500 $176 Unknown 7/24/26
22 Drew Rd 3 1 1,040 $319,900 $300,000 $288 Unknown 7/21/26
5 Daniel St 3 3 1,820 $585,000 $585,000 $321 Unknown 7/17/26
22 Maple St N/A N/A 2,299 $499,900 $498,000 $216 Unknown 7/17/26
94 Blackwater Rd 3 3 1,796 $559,000 $545,000 $303 Unknown 7/17/26
5 Valley Ln 3 3 2,160 $635,000 $655,000 $303 Unknown 7/16/26
203 Rte 108 N/A N/A N/A $525,000 $400,000 Unknown Unknown 7/15/26
29 Milo Ln 3 3 1,944 $614,900 $614,900 $316 Unknown 7/10/26
35 Green St N/A N/A 2,324 $485,000 $485,000 $208 Unknown 7/2/26
11 William St 3 2 1,574 $399,900 $395,000 $250 Unknown 6/30/26
19 Squire Dr 3 2 1,792 $559,900 $585,000 $326 Unknown 6/26/26
80 Stackpole Rd 5 3 3,102 $519,900 $552,000 $177 Unknown 6/25/26
126 Rocky Hill Rd 2 2 1,487 $479,900 $479,900 $322 Unknown 6/25/26
13 Bernier St 3 2 1,740 $439,000 $410,000 $235 Unknown 6/24/26
1 Wolf Ln 1 1 607 $139,900 $139,900 $230 Unknown 6/24/26
23 Second St 2 2 1,714 $385,000 $410,000 $239 Unknown 6/22/26
12 Maize Dr 4 3 2,562 $625,000 $625,000 $243 Unknown 6/18/26
Average: 2.9 1.9 1,954 $511,990 $505,743 $255 N/A day
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .