Sign up to stay up to date on the Somersworth Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Tates Brook Rd 2 1 1,120 $350,000 $312 Unknown
7 Squire Dr 3 2 1,892 $549,900 $290 Unknown
136 Sherwood Gln 2 2 1,008 $130,000 $128 Unknown
301 Sherwood Gln 3 2 1,120 $199,900 $178 Unknown
94 Maple St Unit F 2 1 740 $199,900 $270 Unknown
76 Crystal Springs Way 2 1 868 $137,500 $158 Unknown
109 Colonial Vlg 2 1 924 $124,900 $135 Unknown
41 Union St N/A N/A 1,011 $409,900 $405 Unknown
26 Midway Park 3 2 2,110 $389,900 $184 Unknown
17 Cliff St 3 2 1,714 $389,900 $227 Unknown
13 Pearl St 3 2 2,266 $539,000 $237 Unknown
53 Kelwyn Dr 3 1 816 $429,900 $526 Unknown
11 Nash Pkwy 4 2 1,710 $495,000 $289 Unknown
17 Broad St N/A N/A 3,841 $739,900 $192 Unknown
5 Dahlia Ct Unit 5 2 3 1,473 $495,000 $336 Unknown
26 Hanson St 3 2 1,361 $329,000 $241 Unknown
58 Milo Ln 3 4 3,362 $699,900 $208 Unknown
32 Market St Unit A 1 2 720 $270,000 $375 Unknown
32 Pinewood Dr 3 1 1,092 $329,900 $302 Unknown
2 Garden St 4 2 2,194 $549,900 $250 Unknown
352 High St 3 2 1,556 $410,000 $263 Unknown
85 Noble St N/A N/A N/A $120,000 Unknown Unknown
119 Old Rochester Rd 3 1 1,732 $434,900 $251 Unknown
28 Luna Cir 3 3 1,931 $619,000 $320 Unknown
61 Maple St 3 1 1,440 $340,000 $236 Unknown
332 Main St 3 1 1,059 $250,000 $236 Unknown
3 Depot St 4 1 1,517 $399,000 $263 Unknown
38 Unit Somersworth Portfolio N/A N/A 35,785 $6,600,000 $184 Unknown
6 Shawns Way 3 4 4,872 $1,049,000 $215 Unknown
2 Lee St N/A N/A 2,438 $549,000 $225 Unknown
Lot 52 West High Street & Otis N/A N/A N/A $795,000 Unknown Unknown
15 Victoria Dr 3 3 2,612 $672,000 $257 Unknown
161 Blackwater Rd N/A N/A 1,609 $379,900 $236 Unknown
420 Old Rochester Rd 3 3 2,873 $625,000 $217 Unknown
34 Coles Pond Rd 4 3 3,299 $874,900 $265 Unknown
91 Crystal Springs Way 2 2 980 $159,900 $163 Unknown
19 Rouleau Dr 4 3 2,520 $635,000 $251 Unknown
223 High St N/A N/A 3,915 $750,000 $191 Unknown
504 High St 4 2 1,719 $499,000 $290 Unknown
230 High St N/A N/A 820 $325,000 $396 Unknown
472 High St N/A N/A N/A $445,000 Unknown Unknown
25 High St N/A N/A 3,640 $375,000 $103 Unknown
43 Otis Rd N/A N/A N/A $135,000 Unknown Unknown
Average: 2.9 2.0 2,760 $586,067 $251 N/A day
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 W High St 4 2 1,870 $410,000 $219 Unknown
96 Blackwater Rd N/A N/A N/A $120,000 Unknown Unknown
79 Maple St 3 1 1,032 $360,000 $348 Unknown
20 Shore Rd 3 2 1,479 $539,000 $364 Unknown
73 Milo Ln 3 3 2,342 $662,500 $282 Unknown
94 Blackwater Rd 3 3 1,796 $559,000 $311 Unknown
8 Patricia St N/A N/A 2,220 $500,000 $225 Unknown
9-10 Patricia St N/A N/A 3,628 $1,000,000 $275 Unknown
7 Patricia St N/A N/A 1,728 $500,000 $289 Unknown
10 Patricia St N/A N/A 5,356 $1,500,000 $280 Unknown
107 Sherwood Gln 2 2 924 $141,000 $152 Unknown
18 Spruce St 4 3 2,241 $425,000 $189 Unknown
41-43 Franklin St N/A N/A 2,840 $579,900 $204 Unknown
Average: 3.1 2.3 2,288 $561,261 $261 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49 Mount Auburn St 3 2 2,370 $410,000 $417,500 $176 Unknown 7/24/26
22 Drew Rd 3 1 1,040 $319,900 $300,000 $288 Unknown 7/21/26
5 Daniel St 3 3 1,820 $585,000 $585,000 $321 Unknown 7/17/26
22 Maple St N/A N/A 2,299 $499,900 $498,000 $216 Unknown 7/17/26
5 Valley Ln 3 3 2,160 $635,000 $655,000 $303 Unknown 7/16/26
203 Rte 108 N/A N/A N/A $525,000 $400,000 Unknown Unknown 7/15/26
29 Milo Ln 3 3 1,944 $614,900 $614,900 $316 Unknown 7/10/26
35 Green St N/A N/A 2,324 $485,000 $485,000 $208 Unknown 7/2/26
11 William St 3 2 1,574 $399,900 $395,000 $250 Unknown 6/30/26
19 Squire Dr 3 2 1,792 $559,900 $585,000 $326 Unknown 6/26/26
80 Stackpole Rd 5 3 3,102 $519,900 $552,000 $177 Unknown 6/25/26
126 Rocky Hill Rd 2 2 1,487 $479,900 $479,900 $322 Unknown 6/25/26
13 Bernier St 3 2 1,740 $439,000 $410,000 $235 Unknown 6/24/26
1 Wolf Ln 1 1 607 $139,900 $139,900 $230 Unknown 6/24/26
23 Second St 2 2 1,714 $385,000 $410,000 $239 Unknown 6/22/26
12 Maize Dr 4 3 2,562 $625,000 $625,000 $243 Unknown 6/18/26
11 Maize Dr 4 3 2,592 $625,000 $617,500 $238 Unknown 6/18/26
2 Otis Rd 3 1 1,728 $449,000 $460,000 $266 Unknown 6/16/26
110 Maple St 3 1 1,551 $395,000 $440,000 $283 Unknown 6/16/26
14 Cattail Cir 3 2 2,078 $699,900 $733,650 $353 Unknown 6/15/26
512 High St 3 2 1,568 $395,000 $435,000 $277 Unknown 6/12/26
79 Noble St 3 2 2,113 $569,000 $564,500 $267 Unknown 6/12/26
609 Sherwood Gln 2 2 1,200 $199,900 $192,500 $160 Unknown 6/12/26
5 Bears Way 2 1 711 $149,900 $149,900 $210 Unknown 6/12/26
11 Guy St 3 1 1,339 $379,900 $340,000 $253 Unknown 5/29/26
32 Cote St 3 2 2,112 $335,000 $320,000 $151 Unknown 5/29/26
175 W High St 3 1 1,414 $379,000 $400,000 $282 Unknown 5/27/26
7 Daniel St 2 2 1,540 $489,000 $475,000 $308 Unknown 5/22/26
28 Midway Park 3 1 1,254 $420,000 $430,000 $342 Unknown 5/21/26
213 Rte 108 4 2 1,962 $475,000 $460,000 $234 Unknown 5/19/26
7 Hawthorne Cir 3 2 1,547 $525,000 $535,000 $345 Unknown 5/18/26
7 Blackshire Ct 4 2 1,982 $629,000 $629,000 $317 Unknown 5/15/26
96 Rocky Hill Rd 4 2 2,500 $560,000 $550,000 $220 Unknown 5/15/26
14 Dudley Ct 2 1 728 $150,000 $146,000 $200 Unknown 5/14/26
104 Green St N/A N/A 19,435 $3,799,000 $3,500,000 $180 Unknown 5/12/26
2 Wolf Ln 1 1 728 $132,000 $132,000 $181 Unknown 5/8/26
45 Crystal Springs Way 2 2 747 $159,000 $155,000 $207 Unknown 5/8/26
117 Colonial Vlg 2 2 980 $145,000 $137,000 $139 Unknown 5/7/26
165 Blackwater Rd Unit 2 2 2 1,320 $309,900 $330,000 $250 Unknown 5/4/26
21 Hanson St N/A N/A 1,609 $399,000 $399,000 $247 Unknown 5/1/26
7 Cinnamon Ridge Rd 2 2 2,187 $494,900 $530,000 $242 Unknown 5/1/26
23 Whippoorwill Way 3 2 1,692 $585,000 $600,000 $354 Unknown 4/30/26
22-24 South St N/A N/A 2,076 $545,000 $500,000 $240 Unknown 4/29/26
178 High St 3 1 1,619 $299,900 $280,000 $172 Unknown 4/27/26
108 Colonial Vlg 2 2 924 $218,200 $218,200 $236 Unknown 4/24/26
25 Morning St 3 2 1,497 $429,900 $499,000 $333 Unknown 4/23/26
5 Quarry Rd 3 1 1,056 $400,000 $453,000 $428 Unknown 4/17/26
19 Pinewood Dr 3 2 1,882 $459,000 $510,000 $270 Unknown 4/15/26
11 Nash Pkwy 4 2 1,530 $429,900 $445,000 $290 Unknown 4/2/26
64 Maple St 3 2 1,366 $409,900 $419,000 $306 Unknown 4/1/26
Average: 2.8 1.9 1,914 $465,131 $462,574 $257 65 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .