Sign up to stay up to date on the Stratham Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Peninsula Drive 2 3 3,144 $799,000 $254 0 days
13 Peninsula Drive 2 3 3,144 $799,000 $254 0 days
53 Alderwood Drive 2 2 1,748 $599,900 $343 5 days
53 Alderwood Drive 2 2 1,748 $599,900 $343 4 days
137 Union Road 3 3 2,890 $1,495,000 $517 5 days
137 Portsmouth Avenue N/A N/A N/A $2,495,000 Unknown 6 days
5 Tall Pines Drive 4 3 2,022 $829,000 $409 25 days
23 Glengarry Drive 1 1 707 $299,900 $424 49 days
19 Patriots Road 5 5 5,094 $1,389,000 $272 54 days
68 Montrose Drive 1 1 1,107 $324,900 $293 74 days
11 Raeder Drive 5 3 4,319 $744,900 $172 108 days
90 Union Road 4 4 2,665 $835,000 $313 320 days
Average: 2.8 2.7 2,598 $934,208 $327 54 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Peninsula Drive 2 3 2,836 $775,000 $273 21 days
23 Peninsula Drive 2 3 2,836 $775,000 $273 21 days
29 Barker Road 4 3 2,834 $895,000 $315 26 days
3 Alderwood Drive 2 2 1,936 $569,000 $293 26 days
3 Alderwood Drive 2 2 1,936 $569,000 $293 26 days
8 Montrose Drive Unit #8 1 1 707 $299,999 $424 54 days
73 Glengarry Drive Unit #73 1 1 808 $329,900 $408 55 days
3 Stephen Drive 3 3 2,446 $739,000 $302 56 days
13 Crockett's Way 3 4 3,660 $925,000 $252 61 days
Average: 2.2 2.4 2,222 $652,988 $315 38 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Barbaras Way 4 3 2,566 $1,295,000 $1,350,000 $526 51 days 9/6/24
39 High Street 2 2 1,354 $525,000 $576,000 $425 48 days 9/4/24
8 Jana Lane 3 2 2,406 $725,000 $745,000 $309 63 days 9/4/24
118 Stratham Heights Road 2 2 1,918 $560,000 $575,000 $299 57 days 8/30/24
297 Portsmouth Avenue 4 4 3,898 $1,499,000 $1,475,000 $378 82 days 8/27/24
46 High 3 3 3,166 $975,000 $945,000 $298 58 days 8/23/24
46 High Street 3 3 3,166 $975,000 $945,000 $298 58 days 8/23/24
14 Alderwood Drive 3 2 2,067 $599,900 $599,000 $289 84 days 8/22/24
138 Stratham Heights Road 3 3 1,951 $649,900 $701,000 $359 28 days 8/21/24
181 Bunker Hill Avenue 3 3 3,182 $1,195,000 $1,195,000 $375 78 days 8/20/24
9 Autumn Lane 5 3 2,952 $959,000 $935,000 $316 59 days 8/19/24
132 Winnicutt Road 3 3 2,369 $794,900 $805,000 $339 57 days 8/16/24
35 Thornhill Road 2 2 1,882 $410,000 $425,000 $225 33 days 8/14/24
3 Joyce Lane 4 3 2,817 $719,000 $710,000 $252 63 days 8/13/24
103 Glengarry Drive 1 1 1,096 $349,000 $340,000 $310 22 days 7/31/24
9 Aberdeen Drive 2 2 1,632 $299,900 $330,000 $202 35 days 7/31/24
21 Crocketts Way Unit #21 3 3 3,028 $790,000 $790,000 $260 75 days 7/30/24
11 Chelsea Way 4 3 2,792 $995,000 $1,100,000 $393 70 days 7/29/24
189 Bunker Hill Avenue 3 2 2,601 $1,500,000 $1,600,000 $615 304 days 7/29/24
28 Greenvale Dr Unit 28 3 3 2,690 $759,000 $740,000 $275 34 days 7/23/24
28 Greenvale Drive 3 3 2,083 $759,000 $740,000 $355 47 days 7/23/24
27 Balmoral Drive 2 1 1,136 $359,900 $380,000 $334 38 days 7/22/24
1 Lucien Way 3 3 1,908 $765,000 $815,000 $427 65 days 7/19/24
1 Whittaker Drive 4 3 2,866 $959,900 $975,000 $340 44 days 7/17/24
12 Tansy Avenue 4 4 3,463 $1,225,000 $1,195,000 $345 77 days 7/16/24
6 Butterfield Lane 3 3 1,861 $615,000 $600,000 $322 40 days 7/15/24
38 Brookside Drive 2 2 1,648 $380,000 $365,000 $221 54 days 7/15/24
28 Lovell Road 3 2 2,175 $619,900 $685,000 $314 36 days 7/12/24
6 Pinewood Drive 3 3 1,769 $715,000 $715,000 $404 33 days 7/9/24
4 Juniper Drive 4 3 3,658 $1,295,000 $1,300,000 $355 63 days 6/27/24
41 Chisholm Farm Drive 4 4 4,116 $1,200,000 $1,200,000 $291 0 days 6/26/24
5 Raeder Drive Unit #A 3 1 1,353 $369,000 $400,000 $295 35 days 6/26/24
44 Thornhill Road Unit 44 2 2 1,478 $399,900 $430,000 $290 48 days 6/25/24
44 Thornhill Road 2 2 1,478 $399,900 $430,000 $290 48 days 6/25/24
25 Birnum Woods Road 3 1 1,553 $575,000 $580,000 $373 50 days 6/18/24
24 Kirriemuir Road 2 2 1,742 $425,000 $350,000 $200 69 days 6/17/24
29 Thornhill Road 2 2 1,824 $399,000 $399,000 $218 41 days 6/10/24
1 Crockett's Way 3 3 2,684 $750,000 $825,000 $307 61 days 6/10/24
5A Stonewall Way 3 3 2,406 $649,900 $630,000 $261 67 days 6/7/24
25 Spruce Lane 4 3 3,203 $1,260,000 $1,225,000 $382 102 days 5/30/24
15 Patriots Road 4 4 4,676 $1,295,000 $1,390,000 $297 21 days 5/21/24
25 Frying Pan Lane 3 2 1,286 $499,999 $490,000 $381 42 days 5/21/24
56 Stratham Green Unit #56 2 2 1,938 $575,000 $607,500 $313 26 days 5/20/24
22 Vineyard Drive 3 3 2,591 $759,000 $760,000 $293 14 days 5/17/24
2 Emery Lane 6 5 4,617 $998,000 $1,000,000 $216 14 days 5/17/24
67 Depot Road 3 2 2,143 $739,000 $785,000 $366 36 days 5/10/24
80 Stratham Heights Road 3 3 2,128 $629,000 $690,000 $324 50 days 5/10/24
14 Whittaker Drive 3 3 2,101 $899,000 $830,000 $395 43 days 5/3/24
18 Peninsula Drive 2 3 2,032 $775,000 $890,000 $437 0 days 5/1/24
3 Jason Drive 5 3 2,200 $585,000 $650,000 $295 48 days 4/30/24
Average: 3.0 2.6 2,363 $757,006 $771,485 $330 50 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.