Sign up to stay up to date on the York Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81 Ridge Rd 6 5 5,102 $1,495,000 $293 Unknown
3 Rokonomo Way 3 5 4,873 $1,550,000 $318 Unknown
15 Meadow Rd 4 4 3,339 $2,895,000 $867 Unknown
3 Jeffrey Dr 3 3 2,796 $1,295,000 $463 Unknown
4 Ice House Pt 4 3 3,976 $8,400,000 $2,112 Unknown
9 Ruby Rd Unit 24 4 4 3,025 $1,575,000 $520 Unknown
17 Orin Ln 2 2 1,677 $695,000 $414 Unknown
51 Flint Rock Dr 4 4 2,633 $999,000 $379 Unknown
8 Sea Rose Ln Unit 1 3 1 810 $515,000 $635 Unknown
12 Barrell Lane Ext 6 4 4,321 $3,350,000 $775 Unknown
5 Primrose Ln 5 5 4,340 $2,995,000 $690 Unknown
Lot A - 5 Primrose N/A N/A N/A $495,000 Unknown Unknown
13 Ruby Rd Unit Lot 26 4 4 3,180 $1,540,000 $484 Unknown
5 Ruby Rd Unit Lot 22 3 4 2,925 $1,499,900 $512 Unknown
19 Sheru Ln 3 2 2,016 $799,000 $396 Unknown
17 Pepperell Way 4 4 6,052 $1,950,000 $322 Unknown
3 Meadowlark Dr 3 3 2,206 $875,000 $396 Unknown
1 Fieldstone Estates Rd 3 2 8,024 $1,795,000 $223 Unknown
6 Dingle Rd Unit 5 1 1 373 $289,000 $774 Unknown
6 Dingle Rd Unit 4 1 1 379 $309,000 $815 Unknown
21 Zoes Way Unit 18 4 3 2,850 $1,399,900 $491 Unknown
23 Zoes Way Unit 19 4 3 3,185 $1,450,000 $455 Unknown
Cherry Ln Unit Lot 1 3 3 2,850 $1,305,000 $457 Unknown
Cherry Ln Unit Lot 2 3 3 2,380 $1,200,000 $504 Unknown
294 York St Unit Unit # 3 2 3 1,906 $1,195,000 $626 Unknown
294 York St Unit Unit # 1 3 3 1,816 $1,089,000 $599 Unknown
294 York St Unit Unit # 2 3 3 1,805 $1,150,000 $637 Unknown
Average: 3.4 3.2 3,032 $1,633,511 $583 N/A day
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Pebble Cv 2 3 2,352 $2,625,000 $1,116 Unknown
5 Yorke Ridge Way Unit Unit 5 3 2 2,000 $699,900 $349 Unknown
Average: 2.5 2.5 2,176 $1,662,450 $733 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Orin Ln 3 2 2,047 $799,000 $799,000 $390 Unknown 10/23/26
3 Cider Hill Creek Ln 5 6 5,946 $1,050,000 $1,100,000 $184 Unknown 10/13/26
44 Organug Rd 3 2 1,596 $649,000 $675,000 $422 Unknown 10/9/26
35 Beacon St 4 2 2,116 $910,000 $985,000 $465 Unknown 10/9/26
1 Cove Rd 4 6 6,753 $4,795,000 $4,900,000 $725 Unknown 10/1/26
18 Woodside Meadow Rd Unit 4 1 1 558 $324,900 $324,900 $582 Unknown 9/30/26
21 Jeffrey Dr 4 5 4,866 $1,895,000 $1,867,500 $383 Unknown 9/29/26
16 Passaic Rd 3 2 1,872 $659,000 $650,000 $347 149 days 9/18/26
16 Midnight Dr 3 1 854 $699,000 $755,000 $884 Unknown 8/31/26
1 Norwood Farms Rd 7 4 4,408 $1,995,000 $1,900,000 $431 Unknown 8/28/26
14 N Village Rd 3 2 1,316 $695,000 $695,000 $528 Unknown 8/14/26
21 N Village Rd 3 3 2,012 $699,999 $675,000 $335 Unknown 8/10/26
263 Long Sands Rd 5 4 4,271 $1,385,000 $1,330,000 $311 Unknown 8/7/26
1 River Farm Rd 3 3 2,447 $1,395,000 $1,250,000 $510 Unknown 7/31/26
168 Woodbridge Rd Unit 6 2 1 800 $350,000 $342,500 $428 Unknown 7/30/26
31 Scotland Bridge Rd 3 3 3,160 $749,000 $715,000 $226 Unknown 7/29/26
152 York St 4 4 2,305 $1,395,000 $1,315,000 $570 Unknown 7/27/26
25 Skylark Ln 3 2 1,224 $789,000 $785,000 $641 Unknown 7/23/26
154 Cycad Ave 2 1 1,536 $900,000 $840,000 $546 Unknown 7/20/26
101 Hooper Shores Rd N/A N/A N/A $285,000 $275,000 Unknown Unknown 7/15/26
31 Highland Ave 5 3 2,194 $1,049,000 $1,027,000 $468 Unknown 7/10/26
1 Meadowlark Dr 3 3 3,706 $875,000 $850,000 $229 Unknown 7/10/26
16 Zoes Way 4 3 3,455 $1,495,000 $1,550,000 $448 Unknown 7/1/26
5 Wavecrest Cir 4 3 3,310 $1,350,000 $1,359,500 $410 Unknown 6/30/26
8 Old Seabury Rd 3 4 3,882 $1,850,000 $1,765,000 $454 Unknown 6/26/26
6 Snowdin Rdg 3 3 3,593 $899,000 $850,000 $236 Unknown 6/25/26
68 Fernald Ave 1 1 732 $465,000 $482,000 $658 Unknown 6/15/26
1100 Us Rt 1 N/A N/A N/A $959,900 $800,000 Unknown Unknown 6/15/26
790 York St Unit 4 2 2 1,092 $649,900 $645,000 $590 Unknown 6/5/26
68 Airport Dr 3 2 2,050 $850,000 $800,000 $390 Unknown 6/5/26
14 Beacon Street Ext 4 1 936 $599,000 $585,000 $625 Unknown 5/27/26
49 Highland Ave 3 3 2,181 $1,195,000 $1,195,000 $547 Unknown 5/22/26
1 Ocean Ave Unit 206 208 1 1 2 820 $150,000 $150,000 $182 Unknown 5/22/26
8 Jeremiah Ln 2 2 1,772 $924,000 $880,000 $496 Unknown 5/15/26
208 Long Sands Rd 3 4 3,021 $1,015,000 $1,015,000 $335 Unknown 5/14/26
147 River Rd 3 2 1,852 $1,595,000 $1,425,000 $769 Unknown 5/13/26
2b Rosewood Ln 3 2 1,202 $679,900 $716,000 $595 Unknown 5/11/26
6 Clyde Rd 3 2 1,746 $599,000 $601,000 $344 Unknown 5/8/26
32 Bluestone Ln 4 3 2,692 $830,000 $800,000 $297 Unknown 5/1/26
22 23, 24 Wanaque Rd 4 5 3,678 $4,950,000 $5,520,000 $1,500 Unknown 5/1/26
Average: 3.2 2.7 2,473 $1,134,964 $1,129,860 $486 149 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .